Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | E Pristine | 40 | 30 | 185 | 10 | 194.253 mph | Running |
2 | 5 | R Cook | 40 | 3 | 175 | 5 | 194.090 mph | Running |
3 | 6 | J Fogelman | 40 | 0 | 165 | 0 | 193.975 mph | Running |
4 | 3 | M Dyer | 40 | 0 | 160 | 0 | 195.576 mph | Running |
5 | 7 | R Pinedella | 40 | 0 | 155 | 0 | 190.182 mph | Running |
6 | 1 | T Ridgeway | 40 | 7 | 155 | 5 | 203.928 mph | Running |
7 | 10 | S Johnson | 40 | 0 | 146 | 0 | 189.086 mph | Running |
8 | 2 | J Wise | 40 | 0 | 142 | 0 | 201.724 mph | Running |
9 | 8 | F Archer | 40 | 0 | 138 | 0 | 189.486 mph | Running |
10 | 9 | R Moore | 40 | 0 | 134 | 0 | 189.441 mph | Running |
11 | 15 | P Dawson | 40 | 0 | 130 | 0 | 188.225 mph | Running |
12 | 13 | S Lawrence | 40 | 0 | 127 | 0 | 188.674 mph | Running |
13 | 11 | mikesoco | 40 | 0 | 124 | 0 | 188.911 mph | Running |
14 | 12 | J Kitchens | 40 | 0 | 121 | 0 | 188.892 mph | Running |
15 | 17 | A Walters | 40 | 0 | 118 | 0 | 187.855 mph | Running |
16 | 33 | S Wolfe | 40 | 0 | 115 | 0 | 184.910 mph | Running |
17 | 18 | S Mahomet | 40 | 0 | 112 | 0 | 187.696 mph | Running |
18 | 22 | C Trickle | 40 | 0 | 109 | 0 | 187.126 mph | Running |
19 | 21 | C Smith | 39 | 0 | 106 | 0 | 187.132 mph | Running |
20 | 25 | T Spanky | 39 | 0 | 103 | 0 | 186.641 mph | Running |
21 | 24 | S Ace | 39 | 0 | 100 | 0 | 186.855 mph | Running |
22 | 26 | T Bonifield | 39 | 0 | 97 | 0 | 186.616 mph | Running |
23 | 31 | M Belcak | 39 | 0 | 94 | 0 | 185.691 mph | Running |
24 | 40 | C Abreu | 39 | 0 | 91 | 0 | 181.818 mph | Running |
25 | 36 | T Grease | 39 | 0 | 88 | 0 | 184.002 mph | Running |
26 | 34 | J Fuller | 39 | 0 | 85 | 0 | 184.849 mph | Running |
27 | 37 | B Baker | 39 | 0 | 82 | 0 | 183.947 mph | Running |
28 | 30 | B Watson | 39 | 0 | 79 | 0 | 185.703 mph | Running |
29 | 23 | N Perez | 39 | 0 | 76 | 0 | 187.038 mph | Running |
30 | 39 | J White | 39 | 0 | 73 | 0 | 182.958 mph | Running |
31 | 35 | J Bessey | 39 | 0 | 70 | 0 | 184.375 mph | Running |
32 | 28 | C McDaniel | 39 | 0 | 67 | 0 | 185.840 mph | Running |
33 | 38 | T Klein | 39 | 0 | 64 | 0 | 183.637 mph | Running |
34 | 20 | B Beams | 39 | 0 | 61 | 0 | 187.455 mph | Running |
35 | 32 | L Burkhart | 39 | 0 | 58 | 0 | 185.430 mph | Running |
36 | 29 | J Stevenson | 39 | 0 | 55 | 0 | 185.747 mph | Running |
37 | 27 | S Gascap | 38 | 0 | 52 | 0 | 186.046 mph | Running |
38 | 19 | J Ramone | 29 | 0 | 49 | 0 | 187.588 mph | Header |
39 | 16 | S Gurin | 17 | 0 | 46 | 0 | 188.021 mph | Gearbox |
40 | 14 | G Anderson | 15 | 0 | 43 | 0 | 188.571 mph | Accident |
41 | 41 | A Quinn | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | M Lovecchio | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 8:20.768 |
Average speed | - | 188.207mph |
Margin of victory | - | 13.37 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone