Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | T Ridgeway | 50 | 50 | 185 | 10 | 129.316 mph | Running |
2 | 2 | J Wise | 50 | 0 | 170 | 0 | 127.860 mph | Running |
3 | 5 | mikesoco | 50 | 0 | 165 | 0 | 122.803 mph | Running |
4 | 4 | E Pristine | 50 | 0 | 160 | 0 | 124.186 mph | Running |
5 | 3 | M Dyer | 50 | 0 | 155 | 0 | 124.808 mph | Running |
6 | 7 | R Cook | 49 | 0 | 150 | 0 | 121.520 mph | Running |
7 | 9 | S Johnson | 49 | 0 | 146 | 0 | 119.917 mph | Running |
8 | 19 | T Bonifield | 49 | 0 | 142 | 0 | 119.291 mph | Running |
9 | 6 | J Fogelman | 49 | 0 | 138 | 0 | 122.092 mph | Running |
10 | 13 | S Gascap | 49 | 0 | 134 | 0 | 119.723 mph | Running |
11 | 15 | J Ramone | 49 | 0 | 130 | 0 | 119.663 mph | Running |
12 | 23 | S Gurin | 49 | 0 | 127 | 0 | 118.774 mph | Running |
13 | 11 | S Ace | 49 | 0 | 124 | 0 | 119.812 mph | Running |
14 | 17 | C Smith | 49 | 0 | 121 | 0 | 119.558 mph | Running |
15 | 33 | S Wolfe | 49 | 0 | 118 | 0 | 117.365 mph | Running |
16 | 10 | B Beams | 49 | 0 | 115 | 0 | 119.902 mph | Running |
17 | 31 | L Burkhart | 49 | 0 | 112 | 0 | 117.624 mph | Running |
18 | 30 | A Walters | 49 | 0 | 109 | 0 | 117.891 mph | Running |
19 | 37 | F Archer | 49 | 0 | 106 | 0 | 116.538 mph | Running |
20 | 22 | M Belcak | 49 | 0 | 103 | 0 | 118.781 mph | Running |
21 | 21 | C Trickle | 49 | 0 | 100 | 0 | 119.143 mph | Running |
22 | 24 | J Stevenson | 49 | 0 | 97 | 0 | 118.583 mph | Running |
23 | 29 | J Fuller | 49 | 0 | 94 | 0 | 118.007 mph | Running |
24 | 8 | R Pinedella | 49 | 0 | 91 | 0 | 121.289 mph | Running |
25 | 27 | T Grease | 49 | 0 | 88 | 0 | 118.167 mph | Running |
26 | 39 | B Watson | 49 | 0 | 85 | 0 | 116.446 mph | Running |
27 | 35 | B Baker | 48 | 0 | 82 | 0 | 116.608 mph | Retired |
28 | 28 | G Anderson | 48 | 0 | 79 | 0 | 118.050 mph | Running |
29 | 34 | M Muri | 48 | 0 | 76 | 0 | 116.750 mph | Retired |
30 | 38 | T Klein | 48 | 0 | 73 | 0 | 116.453 mph | Retired |
31 | 40 | J White | 48 | 0 | 70 | 0 | 116.206 mph | Retired |
32 | 32 | C Abreu | 48 | 0 | 67 | 0 | 117.365 mph | Running |
33 | 25 | P Dawson | 48 | 0 | 64 | 0 | 118.415 mph | Running |
34 | 12 | S Mahomet | 48 | 0 | 61 | 0 | 119.737 mph | Running |
35 | 18 | R Moore | 47 | 0 | 58 | 0 | 119.529 mph | Running |
36 | 14 | C McDaniel | 47 | 0 | 55 | 0 | 119.685 mph | Running |
37 | 16 | J Kitchens | 47 | 0 | 52 | 0 | 119.655 mph | Running |
38 | 36 | S Lawrence | 46 | 0 | 49 | 0 | 116.545 mph | Gearbox |
39 | 26 | T Spanky | 43 | 0 | 46 | 0 | 118.305 mph | Accident |
40 | 20 | J Bessey | 23 | 0 | 43 | 0 | 119.157 mph | Camshaft |
Race time | - | 6:59.538 |
Average speed | - | 114.340mph |
Margin of victory | - | 7.34 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone