Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | M Dyer | 40 | 16 | 180 | 5 | 178.794 mph | Running |
2 | 1 | E Pristine | 40 | 0 | 170 | 0 | 183.023 mph | Running |
3 | 3 | D Lima | 40 | 0 | 165 | 0 | 179.874 mph | Running |
4 | 7 | J Fogelman | 40 | 0 | 160 | 0 | 175.853 mph | Running |
5 | 2 | E Fulson | 40 | 23 | 165 | 10 | 181.917 mph | Running |
6 | 10 | R Cook | 40 | 0 | 150 | 0 | 173.380 mph | Running |
7 | 9 | R Cotton | 40 | 0 | 146 | 0 | 174.808 mph | Running |
8 | 6 | G Anderson | 40 | 0 | 142 | 0 | 177.841 mph | Running |
9 | 24 | T Grease | 40 | 0 | 138 | 0 | 169.926 mph | Running |
10 | 11 | J Wise | 40 | 0 | 134 | 0 | 173.340 mph | Running |
11 | 5 | mikesoco | 40 | 1 | 135 | 5 | 178.787 mph | Running |
12 | 27 | S Gurin | 40 | 0 | 127 | 0 | 169.472 mph | Running |
13 | 30 | B Beams | 40 | 0 | 124 | 0 | 168.906 mph | Running |
14 | 16 | F Archer | 40 | 0 | 121 | 0 | 171.021 mph | Running |
15 | 22 | E Carlson | 40 | 0 | 118 | 0 | 170.097 mph | Running |
16 | 36 | S Ace | 40 | 0 | 115 | 0 | 167.694 mph | Running |
17 | 20 | K Niles | 40 | 0 | 112 | 0 | 170.377 mph | Running |
18 | 28 | J Williams | 40 | 0 | 109 | 0 | 169.236 mph | Running |
19 | 32 | J Stevenson | 40 | 0 | 106 | 0 | 168.732 mph | Running |
20 | 18 | S Johnson | 40 | 0 | 103 | 0 | 170.687 mph | Running |
21 | 12 | S Gascap | 40 | 0 | 100 | 0 | 172.787 mph | Running |
22 | 38 | P Dawson | 40 | 0 | 97 | 0 | 167.217 mph | Running |
23 | 34 | C Trickle | 40 | 0 | 94 | 0 | 167.982 mph | Running |
24 | 40 | N Raudman | 40 | 0 | 91 | 0 | 166.994 mph | Running |
25 | 8 | T Ridgeway | 39 | 0 | 88 | 0 | 174.947 mph | Running |
26 | 23 | A Walters | 39 | 0 | 85 | 0 | 170.035 mph | Running |
27 | 19 | S Wolfe | 39 | 0 | 82 | 0 | 170.545 mph | Running |
28 | 21 | N Perez | 39 | 0 | 79 | 0 | 170.296 mph | Running |
29 | 25 | A Quinn | 39 | 0 | 76 | 0 | 169.558 mph | Running |
30 | 14 | K Crawford | 39 | 0 | 73 | 0 | 171.402 mph | Running |
31 | 29 | C McDaniel | 38 | 0 | 70 | 0 | 169.138 mph | Running |
32 | 42 | M Muri | 38 | 0 | 67 | 0 | 166.119 mph | Running |
33 | 41 | T Klein | 38 | 0 | 64 | 0 | 166.162 mph | Running |
34 | 31 | B Watson | 38 | 0 | 61 | 0 | 168.827 mph | Running |
35 | 37 | R Morley | 37 | 0 | 58 | 0 | 167.441 mph | Running |
36 | 43 | K Mitchell | 37 | 0 | 55 | 0 | 164.149 mph | Running |
37 | 35 | T Bonifield | 37 | 0 | 52 | 0 | 167.935 mph | Running |
38 | 15 | C Smith | 36 | 0 | 49 | 0 | 171.131 mph | Running |
39 | 17 | S Mahomet | 36 | 0 | 46 | 0 | 170.865 mph | Running |
40 | 33 | J Fuller | 33 | 0 | 43 | 0 | 168.032 mph | Camshaft |
41 | 39 | L Burkhart | 26 | 0 | 40 | 0 | 167.081 mph | Accident |
42 | 13 | J Kitchens | 26 | 0 | 37 | 0 | 171.660 mph | Accident |
43 | 26 | P Garity | 8 | 0 | 34 | 0 | 169.497 mph | Brakes |
Race time | - | 6:46.862 |
Average speed | - | 176.964mph |
Margin of victory | - | 0.10 sec |
Caution flags | - | 0 |
Lead changes | - | 2 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone