Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | mikesoco | 40 | 23 | 185 | 10 | 215.374 mph | Running |
2 | 3 | R Cook | 40 | 0 | 170 | 0 | 215.782 mph | Running |
3 | 5 | M Dyer | 40 | 0 | 165 | 0 | 214.520 mph | Running |
4 | 7 | J Fogelman | 40 | 0 | 160 | 0 | 212.691 mph | Running |
5 | 1 | J Wise | 40 | 17 | 160 | 5 | 224.335 mph | Running |
6 | 2 | T Ridgeway | 40 | 0 | 150 | 0 | 224.314 mph | Running |
7 | 8 | S Gurin | 40 | 0 | 146 | 0 | 206.561 mph | Running |
8 | 12 | S Ace | 40 | 0 | 142 | 0 | 206.339 mph | Running |
9 | 11 | J Stevenson | 40 | 0 | 138 | 0 | 206.379 mph | Running |
10 | 10 | S Johnson | 40 | 0 | 134 | 0 | 206.441 mph | Running |
11 | 6 | E Pristine | 40 | 0 | 130 | 0 | 213.383 mph | Running |
12 | 13 | B Beams | 40 | 0 | 127 | 0 | 206.303 mph | Running |
13 | 18 | C Smith | 40 | 0 | 124 | 0 | 205.723 mph | Running |
14 | 9 | C McDaniel | 40 | 0 | 121 | 0 | 206.521 mph | Running |
15 | 16 | B Baker | 40 | 0 | 118 | 0 | 205.944 mph | Running |
16 | 17 | F Archer | 40 | 0 | 115 | 0 | 205.913 mph | Running |
17 | 22 | M Belcak | 40 | 0 | 112 | 0 | 205.493 mph | Running |
18 | 24 | E Fulson | 40 | 0 | 109 | 0 | 205.396 mph | Running |
19 | 38 | P Dawson | 40 | 0 | 106 | 0 | 204.148 mph | Running |
20 | 19 | S Wolfe | 40 | 0 | 103 | 0 | 205.692 mph | Running |
21 | 26 | B Watson | 40 | 0 | 100 | 0 | 205.110 mph | Running |
22 | 20 | A Walters | 40 | 0 | 97 | 0 | 205.670 mph | Running |
23 | 28 | G Anderson | 40 | 0 | 94 | 0 | 204.939 mph | Running |
24 | 14 | S Lawrence | 40 | 0 | 91 | 0 | 206.246 mph | Running |
25 | 32 | L Burkhart | 40 | 0 | 88 | 0 | 204.584 mph | Running |
26 | 39 | J Ramone | 40 | 0 | 85 | 0 | 204.139 mph | Running |
27 | 15 | C Trickle | 40 | 0 | 82 | 0 | 206.117 mph | Running |
28 | 30 | J Fuller | 39 | 0 | 79 | 0 | 204.860 mph | Running |
29 | 21 | J Bessey | 39 | 0 | 76 | 0 | 205.652 mph | Running |
30 | 36 | J Kitchens | 39 | 0 | 73 | 0 | 204.170 mph | Running |
31 | 40 | J White | 39 | 0 | 70 | 0 | 203.191 mph | Running |
32 | 37 | S Mahomet | 39 | 0 | 67 | 0 | 204.157 mph | Running |
33 | 34 | T Bonifield | 39 | 0 | 64 | 0 | 204.493 mph | Running |
34 | 27 | T Klein | 39 | 0 | 61 | 0 | 205.106 mph | Running |
35 | 23 | M Muri | 39 | 0 | 58 | 0 | 205.418 mph | Running |
36 | 35 | T Spanky | 38 | 0 | 55 | 0 | 204.270 mph | Running |
37 | 25 | R Moore | 31 | 0 | 52 | 0 | 205.198 mph | Retired |
38 | 29 | T Grease | 29 | 0 | 49 | 0 | 204.935 mph | Accident |
39 | 33 | S Gascap | 29 | 0 | 46 | 0 | 204.523 mph | Accident |
40 | 31 | C Abreu | 9 | 0 | 43 | 0 | 204.707 mph | Camshaft |
Race time | - | 7:36.879 |
Average speed | - | 209.596mph |
Margin of victory | - | 8.59 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone