Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 22 | C Trickle | 40 | 19 | 185 | 10 | 152.620 mph | Running |
2 | 5 | R Cook | 40 | 12 | 175 | 5 | 158.702 mph | Running |
3 | 8 | D Lima | 40 | 0 | 165 | 0 | 154.972 mph | Running |
4 | 10 | S Johnson | 40 | 0 | 160 | 0 | 154.373 mph | Running |
5 | 34 | S Ace | 40 | 0 | 155 | 0 | 149.731 mph | Running |
6 | 38 | T Klein | 40 | 0 | 150 | 0 | 148.625 mph | Running |
7 | 9 | P Dawson | 40 | 0 | 146 | 0 | 154.712 mph | Running |
8 | 20 | C Smith | 40 | 0 | 142 | 0 | 152.944 mph | Running |
9 | 18 | S Wolfe | 40 | 0 | 138 | 0 | 153.230 mph | Running |
10 | 26 | A Quinn | 40 | 0 | 134 | 0 | 151.419 mph | Running |
11 | 36 | M Muri | 40 | 0 | 130 | 0 | 149.495 mph | Running |
12 | 39 | J White | 40 | 0 | 127 | 0 | 148.594 mph | Running |
13 | 17 | S Gurin | 40 | 0 | 124 | 0 | 153.374 mph | Running |
14 | 2 | mikesoco | 40 | 0 | 121 | 0 | 166.767 mph | Running |
15 | 31 | P Garity | 40 | 0 | 118 | 0 | 150.602 mph | Running |
16 | 32 | J Fuller | 40 | 0 | 115 | 0 | 150.545 mph | Running |
17 | 25 | E Fulson | 40 | 0 | 112 | 0 | 152.007 mph | Running |
18 | 7 | J Wise | 40 | 0 | 109 | 0 | 156.855 mph | Running |
19 | 6 | J Fogelman | 39 | 3 | 111 | 5 | 157.721 mph | Running |
20 | 23 | E Carlson | 39 | 0 | 103 | 0 | 152.322 mph | Running |
21 | 3 | M Dyer | 39 | 0 | 100 | 0 | 160.370 mph | Running |
22 | 28 | J Bessey | 39 | 0 | 97 | 0 | 151.139 mph | Running |
23 | 4 | E Pristine | 39 | 0 | 94 | 0 | 160.285 mph | Running |
24 | 37 | L Burkhart | 39 | 0 | 91 | 0 | 149.489 mph | Running |
25 | 29 | T Bonifield | 39 | 0 | 88 | 0 | 150.854 mph | Running |
26 | 30 | N Perez | 39 | 0 | 85 | 0 | 150.829 mph | Running |
27 | 1 | T Ridgeway | 39 | 6 | 87 | 5 | 167.730 mph | Running |
28 | 19 | R Moore | 39 | 0 | 79 | 0 | 153.054 mph | Running |
29 | 11 | F Archer | 39 | 0 | 76 | 0 | 154.347 mph | Running |
30 | 12 | B Watson | 39 | 0 | 73 | 0 | 154.063 mph | Running |
31 | 13 | B Beams | 39 | 0 | 70 | 0 | 153.938 mph | Running |
32 | 14 | J Stevenson | 39 | 0 | 67 | 0 | 153.931 mph | Running |
33 | 16 | G Anderson | 39 | 0 | 64 | 0 | 153.629 mph | Running |
34 | 24 | J Williams | 39 | 0 | 61 | 0 | 152.187 mph | Running |
35 | 35 | S Mahomet | 38 | 0 | 58 | 0 | 149.507 mph | Running |
36 | 33 | C McDaniel | 38 | 0 | 55 | 0 | 149.850 mph | Running |
37 | 27 | J Kitchens | 34 | 0 | 52 | 0 | 151.343 mph | Fuel Pmp |
38 | 21 | S Gascap | 14 | 0 | 49 | 0 | 152.749 mph | Accident |
39 | 15 | A Walters | 10 | 0 | 46 | 0 | 153.886 mph | Gearbox |
40 | 40 | S Lawrence | -- | 0 | 43 | 0 | -- | DNS |
41 | 41 | B Baker | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | C Abreu | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 8:33.278 |
Average speed | - | 140.275mph |
Margin of victory | - | 4.50 sec |
Caution flags | - | 0 |
Lead changes | - | 3 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone