Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | J Fogelman | 42 | 11 | 180 | 5 | 166.533 mph | Running |
2 | 1 | T Ridgeway | 42 | 3 | 175 | 5 | 175.609 mph | Running |
3 | 2 | mikesoco | 42 | 15 | 175 | 10 | 174.632 mph | Running |
4 | 5 | R Cook | 42 | 1 | 165 | 5 | 168.586 mph | Running |
5 | 6 | E Pristine | 42 | 0 | 155 | 0 | 167.286 mph | Running |
6 | 3 | J Wise | 42 | 4 | 155 | 5 | 172.342 mph | Running |
7 | 8 | G Anderson | 42 | 0 | 146 | 0 | 165.097 mph | Running |
8 | 4 | M Dyer | 42 | 8 | 147 | 5 | 169.204 mph | Running |
9 | 10 | D Lima | 42 | 0 | 138 | 0 | 163.038 mph | Running |
10 | 9 | C Smith | 42 | 0 | 134 | 0 | 163.354 mph | Running |
11 | 13 | T Grease | 42 | 0 | 130 | 0 | 162.245 mph | Running |
12 | 14 | J Fuller | 42 | 0 | 127 | 0 | 162.142 mph | Running |
13 | 11 | J Bessey | 42 | 0 | 124 | 0 | 162.631 mph | Running |
14 | 15 | R Moore | 42 | 0 | 121 | 0 | 161.851 mph | Running |
15 | 17 | C Trickle | 42 | 0 | 118 | 0 | 161.575 mph | Running |
16 | 16 | S Johnson | 42 | 0 | 115 | 0 | 161.642 mph | Running |
17 | 21 | B Watson | 42 | 0 | 112 | 0 | 161.136 mph | Running |
18 | 19 | S Wolfe | 42 | 0 | 109 | 0 | 161.435 mph | Running |
19 | 23 | C McDaniel | 42 | 0 | 106 | 0 | 160.934 mph | Running |
20 | 24 | P Dawson | 42 | 0 | 103 | 0 | 160.896 mph | Running |
21 | 26 | F Archer | 42 | 0 | 100 | 0 | 160.781 mph | Running |
22 | 18 | T Spanky | 42 | 0 | 97 | 0 | 161.536 mph | Running |
23 | 12 | A Walters | 42 | 0 | 94 | 0 | 162.586 mph | Running |
24 | 22 | M Belcak | 42 | 0 | 91 | 0 | 161.069 mph | Running |
25 | 27 | J Williams | 42 | 0 | 88 | 0 | 160.542 mph | Running |
26 | 28 | J Stevenson | 42 | 0 | 85 | 0 | 160.518 mph | Running |
27 | 29 | J Gunslinger | 42 | 0 | 82 | 0 | 160.389 mph | Running |
28 | 20 | S Gurin | 42 | 0 | 79 | 0 | 161.377 mph | Running |
29 | 31 | S Ace | 42 | 0 | 76 | 0 | 160.047 mph | Running |
30 | 25 | N Perez | 42 | 0 | 73 | 0 | 160.881 mph | Running |
31 | 30 | T Bonifield | 42 | 0 | 70 | 0 | 160.056 mph | Running |
32 | 34 | S Gascap | 41 | 0 | 67 | 0 | 159.895 mph | Running |
33 | 33 | E Fulson | 41 | 0 | 64 | 0 | 159.910 mph | Running |
34 | 32 | S Mahomet | 41 | 0 | 61 | 0 | 159.952 mph | Running |
35 | 35 | S Lawrence | 41 | 0 | 58 | 0 | 159.362 mph | Running |
36 | 39 | J Kitchens | 41 | 0 | 55 | 0 | 157.784 mph | Running |
37 | 37 | L Burkhart | 41 | 0 | 52 | 0 | 158.622 mph | Running |
38 | 36 | B Beams | 41 | 0 | 49 | 0 | 158.804 mph | Running |
39 | 41 | J White | 37 | 0 | 46 | 0 | 155.476 mph | Fuel Pmp |
40 | 38 | T Klein | 14 | 0 | 43 | 0 | 158.260 mph | Accident |
41 | 40 | M Muri | 14 | 0 | 40 | 0 | 157.645 mph | Accident |
42 | 42 | A Quinn | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 7:43.462 |
Average speed | - | 163.120mph |
Margin of victory | - | 0.02 sec |
Caution flags | - | 0 |
Lead changes | - | 6 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone