Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | E Pristine | 30 | 24 | 185 | 10 | 98.025 mph | Running |
2 | 2 | E Fulson | 30 | 6 | 175 | 5 | 98.480 mph | Running |
3 | 4 | T Ridgeway | 30 | 0 | 165 | 0 | 97.610 mph | Running |
4 | 5 | J Fogelman | 30 | 0 | 160 | 0 | 96.611 mph | Running |
5 | 1 | M Dyer | 30 | 0 | 155 | 0 | 98.875 mph | Running |
6 | 7 | C McDaniel | 30 | 0 | 150 | 0 | 95.338 mph | Running |
7 | 6 | N Perez | 30 | 0 | 146 | 0 | 95.841 mph | Running |
8 | 9 | R Cook | 30 | 0 | 142 | 0 | 95.198 mph | Running |
9 | 12 | S Johnson | 30 | 0 | 138 | 0 | 94.803 mph | Running |
10 | 14 | P Dawson | 30 | 0 | 134 | 0 | 94.550 mph | Running |
11 | 8 | R Cotton | 30 | 0 | 130 | 0 | 95.316 mph | Running |
12 | 13 | T Grease | 30 | 0 | 127 | 0 | 94.614 mph | Running |
13 | 18 | T Bonifield | 30 | 0 | 124 | 0 | 94.182 mph | Running |
14 | 15 | J Williams | 30 | 0 | 121 | 0 | 94.503 mph | Running |
15 | 20 | D Lima | 30 | 0 | 118 | 0 | 94.049 mph | Running |
16 | 21 | S Gascap | 30 | 0 | 115 | 0 | 93.958 mph | Running |
17 | 31 | mikesoco | 30 | 0 | 112 | 0 | 92.801 mph | Running |
18 | 26 | B Watson | 30 | 0 | 109 | 0 | 93.546 mph | Running |
19 | 17 | S Ace | 29 | 0 | 106 | 0 | 94.204 mph | Running |
20 | 16 | J Bessey | 29 | 0 | 103 | 0 | 94.428 mph | Running |
21 | 33 | R Morley | 29 | 0 | 100 | 0 | 92.691 mph | Running |
22 | 37 | B Beams | 29 | 0 | 97 | 0 | 92.285 mph | Running |
23 | 35 | C Trickle | 29 | 0 | 94 | 0 | 92.485 mph | Running |
24 | 30 | J Fuller | 29 | 0 | 91 | 0 | 92.861 mph | Running |
25 | 41 | T Klein | 29 | 0 | 88 | 0 | 91.634 mph | Running |
26 | 25 | K Niles | 29 | 0 | 85 | 0 | 93.589 mph | Running |
27 | 29 | R Moore | 29 | 0 | 82 | 0 | 93.151 mph | Running |
28 | 27 | J Wise | 28 | 0 | 79 | 0 | 93.478 mph | Running |
29 | 40 | A Quinn | 28 | 0 | 76 | 0 | 92.080 mph | Running |
30 | 42 | M Muri | 28 | 0 | 73 | 0 | 91.169 mph | Running |
31 | 39 | S Wolfe | 28 | 0 | 70 | 0 | 92.144 mph | Running |
32 | 34 | L Burkhart | 28 | 0 | 67 | 0 | 92.656 mph | Running |
33 | 38 | S Gurin | 27 | 0 | 64 | 0 | 92.215 mph | Running |
34 | 11 | C Smith | 27 | 0 | 61 | 0 | 94.850 mph | Running |
35 | 23 | J Stevenson | 25 | 0 | 58 | 0 | 93.707 mph | Gearbox |
36 | 22 | G Anderson | 22 | 0 | 55 | 0 | 93.954 mph | Accident |
37 | 36 | F Archer | 22 | 0 | 52 | 0 | 92.387 mph | Accident |
38 | 10 | E Carlson | 22 | 0 | 49 | 0 | 94.879 mph | Accident |
39 | 24 | A Walters | 15 | 0 | 46 | 0 | 93.601 mph | Puncture |
40 | 28 | J Kitchens | 13 | 0 | 43 | 0 | 93.435 mph | Accident |
41 | 32 | P Garity | 13 | 0 | 40 | 0 | 92.785 mph | Accident |
42 | 19 | S Mahomet | 6 | 0 | 37 | 0 | 94.171 mph | Retired |
43 | 43 | B Eggshell | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 7:12.355 |
Average speed | - | 97.370mph |
Margin of victory | - | 6.70 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone