Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | T Ridgeway | 35 | 34 | 185 | 10 | 175.632 mph | Running |
2 | 2 | mikesoco | 35 | 1 | 175 | 5 | 173.639 mph | Running |
3 | 5 | E Pristine | 35 | 0 | 165 | 0 | 168.413 mph | Running |
4 | 4 | J Fogelman | 35 | 0 | 160 | 0 | 168.765 mph | Running |
5 | 3 | J Wise | 35 | 0 | 155 | 0 | 171.113 mph | Running |
6 | 7 | M Dyer | 35 | 0 | 150 | 0 | 166.733 mph | Running |
7 | 6 | R Cook | 35 | 0 | 146 | 0 | 166.867 mph | Running |
8 | 10 | S Johnson | 35 | 0 | 142 | 0 | 162.645 mph | Running |
9 | 9 | J Kitchens | 35 | 0 | 138 | 0 | 162.935 mph | Running |
10 | 12 | J Fuller | 35 | 0 | 134 | 0 | 161.987 mph | Running |
11 | 11 | M Belcak | 35 | 0 | 130 | 0 | 162.591 mph | Running |
12 | 15 | S Wolfe | 35 | 0 | 127 | 0 | 161.165 mph | Running |
13 | 17 | C McDaniel | 35 | 0 | 124 | 0 | 161.136 mph | Running |
14 | 14 | T Grease | 35 | 0 | 121 | 0 | 161.507 mph | Running |
15 | 13 | N Perez | 35 | 0 | 118 | 0 | 161.652 mph | Running |
16 | 25 | S Gascap | 35 | 0 | 115 | 0 | 159.834 mph | Running |
17 | 20 | G Anderson | 35 | 0 | 112 | 0 | 160.872 mph | Running |
18 | 27 | S Ace | 35 | 0 | 109 | 0 | 159.782 mph | Running |
19 | 21 | T Bonifield | 35 | 0 | 106 | 0 | 160.857 mph | Running |
20 | 23 | F Archer | 35 | 0 | 103 | 0 | 160.285 mph | Running |
21 | 35 | P Dawson | 35 | 0 | 100 | 0 | 158.218 mph | Running |
22 | 29 | J Bessey | 35 | 0 | 97 | 0 | 159.386 mph | Running |
23 | 19 | S Mahomet | 34 | 0 | 94 | 0 | 160.977 mph | Running |
24 | 18 | B Watson | 34 | 0 | 91 | 0 | 161.112 mph | Running |
25 | 22 | R Moore | 34 | 0 | 88 | 0 | 160.609 mph | Running |
26 | 24 | C Trickle | 34 | 0 | 85 | 0 | 159.971 mph | Running |
27 | 26 | B Beams | 34 | 0 | 82 | 0 | 159.801 mph | Running |
28 | 34 | C Smith | 34 | 0 | 79 | 0 | 158.688 mph | Running |
29 | 31 | L Burkhart | 34 | 0 | 76 | 0 | 159.062 mph | Running |
30 | 32 | B Baker | 34 | 0 | 73 | 0 | 159.001 mph | Running |
31 | 33 | S Gurin | 34 | 0 | 70 | 0 | 158.860 mph | Running |
32 | 16 | S Lawrence | 34 | 0 | 67 | 0 | 161.160 mph | Running |
33 | 37 | C Abreu | 34 | 0 | 64 | 0 | 157.728 mph | Running |
34 | 8 | R Pinedella | 34 | 0 | 61 | 0 | 163.537 mph | Running |
35 | 38 | T Spanky | 34 | 0 | 58 | 0 | 157.604 mph | Running |
36 | 36 | J White | 34 | 0 | 55 | 0 | 158.107 mph | Running |
37 | 28 | A Walters | 33 | 0 | 52 | 0 | 159.565 mph | Running |
38 | 39 | J Ramone | 33 | 0 | 49 | 0 | 157.586 mph | Clutch |
39 | 30 | T Klein | 31 | 0 | 46 | 0 | 159.348 mph | Gearbox |
40 | 40 | M Lovecchio | -- | 0 | 43 | 0 | -- | DNS |
Race time | - | 7:37.030 |
Average speed | - | 165.416mph |
Margin of victory | - | 3.13 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone