Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | B Eggshell | 25 | 1 | 180 | 5 | 92.290 mph | Running |
2 | 1 | T Ridgeway | 25 | 24 | 180 | 10 | 97.553 mph | Running |
3 | 42 | B Baker | 25 | 0 | 165 | 0 | 88.079 mph | Running |
4 | 5 | R Cook | 24 | 0 | 160 | 0 | 93.029 mph | Running |
5 | 34 | M Muri | 24 | 0 | 155 | 0 | 88.839 mph | Running |
6 | 2 | J Wise | 24 | 0 | 150 | 0 | 95.410 mph | Running |
7 | 9 | B Beams | 24 | 0 | 146 | 0 | 90.803 mph | Running |
8 | 21 | T Bonifield | 24 | 0 | 142 | 0 | 89.634 mph | Running |
9 | 36 | mikesoco | 23 | 0 | 138 | 0 | 88.776 mph | Running |
10 | 19 | S Gascap | 23 | 0 | 134 | 0 | 89.753 mph | Running |
11 | 8 | J Ramone | 23 | 0 | 130 | 0 | 90.833 mph | Running |
12 | 30 | J Fuller | 23 | 0 | 127 | 0 | 89.106 mph | Running |
13 | 32 | S Lawrence | 23 | 0 | 124 | 0 | 88.956 mph | Running |
14 | 13 | J Kitchens | 23 | 0 | 121 | 0 | 90.193 mph | Running |
15 | 25 | C Trickle | 23 | 0 | 118 | 0 | 89.494 mph | Running |
16 | 3 | M Dyer | 23 | 0 | 115 | 0 | 94.656 mph | Running |
17 | 26 | S Ace | 23 | 0 | 112 | 0 | 89.456 mph | Running |
18 | 24 | G Anderson | 22 | 0 | 109 | 0 | 89.494 mph | Running |
19 | 40 | T Klein | 22 | 0 | 106 | 0 | 88.358 mph | Running |
20 | 29 | C Abreu | 22 | 0 | 103 | 0 | 89.195 mph | Running |
21 | 17 | C McDaniel | 22 | 0 | 100 | 0 | 89.923 mph | Running |
22 | 12 | S Johnson | 22 | 0 | 97 | 0 | 90.279 mph | Running |
23 | 7 | J Fogelman | 22 | 0 | 94 | 0 | 91.456 mph | Running |
24 | 18 | S Wolfe | 22 | 0 | 91 | 0 | 89.893 mph | Running |
25 | 14 | A Walters | 22 | 0 | 88 | 0 | 90.094 mph | Running |
26 | 31 | J White | 22 | 0 | 85 | 0 | 89.027 mph | Running |
27 | 37 | L Burkhart | 21 | 0 | 82 | 0 | 88.735 mph | Running |
28 | 35 | M Belcak | 21 | 0 | 79 | 0 | 88.822 mph | Running |
29 | 23 | C Smith | 21 | 0 | 76 | 0 | 89.498 mph | Running |
30 | 10 | J Stevenson | 21 | 0 | 73 | 0 | 90.477 mph | Running |
31 | 4 | E Pristine | 21 | 0 | 70 | 0 | 94.420 mph | Running |
32 | 41 | T Grease | 21 | 0 | 67 | 0 | 88.255 mph | Running |
33 | 16 | T Spanky | 21 | 0 | 64 | 0 | 89.983 mph | Running |
34 | 20 | R Moore | 21 | 0 | 61 | 0 | 89.748 mph | Running |
35 | 28 | B Watson | 20 | 0 | 58 | 0 | 89.220 mph | Running |
36 | 15 | F Archer | 20 | 0 | 55 | 0 | 89.991 mph | Running |
37 | 38 | S Mahomet | 20 | 0 | 52 | 0 | 88.689 mph | Running |
38 | 39 | E Fulson | 20 | 0 | 49 | 0 | 88.623 mph | Running |
39 | 33 | S Gurin | 20 | 0 | 46 | 0 | 88.847 mph | Running |
40 | 22 | P Dawson | 20 | 0 | 43 | 0 | 89.562 mph | Clutch |
41 | 27 | J Gunslinger | 18 | 0 | 40 | 0 | 89.346 mph | Accident |
42 | 11 | J Bessey | 18 | 0 | 37 | 0 | 90.313 mph | Accident |
Race time | - | 9:54.350 |
Average speed | - | 79.650mph |
Margin of victory | - | 5.33 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone