Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | E Fulson | 40 | 40 | 185 | 10 | 199.098 mph | Running |
2 | 4 | E Pristine | 40 | 0 | 170 | 0 | 197.775 mph | Running |
3 | 3 | M Dyer | 40 | 0 | 165 | 0 | 197.791 mph | Running |
4 | 5 | D Lima | 40 | 0 | 160 | 0 | 193.527 mph | Running |
5 | 16 | B Beams | 40 | 0 | 155 | 0 | 188.323 mph | Running |
6 | 12 | A Walters | 40 | 0 | 150 | 0 | 189.120 mph | Running |
7 | 8 | R Cook | 40 | 0 | 146 | 0 | 190.824 mph | Running |
8 | 10 | R Cotton | 40 | 0 | 142 | 0 | 189.678 mph | Running |
9 | 19 | B Watson | 40 | 0 | 138 | 0 | 187.881 mph | Running |
10 | 13 | G Anderson | 40 | 0 | 134 | 0 | 188.778 mph | Running |
11 | 15 | J Williams | 40 | 0 | 130 | 0 | 188.610 mph | Running |
12 | 21 | N Raudman | 40 | 0 | 127 | 0 | 187.617 mph | Running |
13 | 17 | C McDaniel | 40 | 0 | 124 | 0 | 188.195 mph | Running |
14 | 18 | S Wolfe | 40 | 0 | 121 | 0 | 188.127 mph | Running |
15 | 14 | N Perez | 40 | 0 | 118 | 0 | 188.629 mph | Running |
16 | 39 | A Quinn | 39 | 0 | 115 | 0 | 185.104 mph | Running |
17 | 11 | E Carlson | 39 | 0 | 112 | 0 | 189.398 mph | Running |
18 | 42 | T Klein | 39 | 0 | 109 | 0 | 183.519 mph | Running |
19 | 22 | T Bonifield | 39 | 0 | 106 | 0 | 187.592 mph | Running |
20 | 9 | S Johnson | 39 | 0 | 103 | 0 | 190.330 mph | Running |
21 | 37 | P Dawson | 39 | 0 | 100 | 0 | 185.313 mph | Running |
22 | 38 | S Mahomet | 39 | 0 | 97 | 0 | 185.213 mph | Running |
23 | 34 | L Burkhart | 39 | 0 | 94 | 0 | 185.380 mph | Running |
24 | 32 | J Wise | 39 | 0 | 91 | 0 | 186.214 mph | Running |
25 | 7 | T Ridgeway | 38 | 0 | 88 | 0 | 191.001 mph | Running |
26 | 30 | S Gascap | 38 | 0 | 85 | 0 | 186.441 mph | Running |
27 | 35 | J Bessey | 38 | 0 | 82 | 0 | 185.371 mph | Running |
28 | 28 | S Ace | 37 | 0 | 79 | 0 | 186.523 mph | Running |
29 | 1 | mikesoco | 26 | 0 | 76 | 0 | 202.845 mph | Camshaft |
30 | 41 | C Trickle | 24 | 0 | 73 | 0 | 183.945 mph | Accident |
31 | 25 | R Moore | 24 | 0 | 70 | 0 | 186.731 mph | Accident |
32 | 31 | F Archer | 23 | 0 | 67 | 0 | 186.422 mph | Radiator |
33 | 6 | J Fogelman | 22 | 0 | 64 | 0 | 192.158 mph | Accident |
34 | 27 | S Gurin | 22 | 0 | 61 | 0 | 186.562 mph | Accident |
35 | 20 | J Kitchens | 21 | 0 | 58 | 0 | 187.651 mph | Retired |
36 | 23 | C Smith | 18 | 0 | 55 | 0 | 187.251 mph | Clutch |
37 | 24 | J Fuller | 12 | 0 | 52 | 0 | 187.197 mph | Accident |
38 | 33 | J White | 12 | 0 | 49 | 0 | 185.926 mph | Accident |
39 | 36 | J Stevenson | 12 | 0 | 46 | 0 | 185.337 mph | Accident |
40 | 29 | P Garity | 12 | 0 | 43 | 0 | 186.475 mph | Accident |
41 | 26 | T Grease | 12 | 0 | 40 | 0 | 186.688 mph | Accident |
42 | 40 | M Muri | 9 | 0 | 37 | 0 | 184.416 mph | Retired |
43 | 43 | K Niles | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 6:28.293 |
Average speed | - | 185.427mph |
Margin of victory | - | 2.23 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone