Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | T Ridgeway | 40 | 19 | 180 | 5 | 110.412 mph | Running |
2 | 3 | E Pristine | 40 | 0 | 170 | 0 | 110.699 mph | Running |
3 | 4 | E Carlson | 40 | 0 | 165 | 0 | 110.625 mph | Running |
4 | 1 | M Dyer | 40 | 21 | 170 | 10 | 110.925 mph | Running |
5 | 12 | mikesoco | 40 | 0 | 155 | 0 | 108.594 mph | Running |
6 | 7 | B Watson | 40 | 0 | 150 | 0 | 109.932 mph | Running |
7 | 10 | J Williams | 40 | 0 | 146 | 0 | 109.467 mph | Running |
8 | 2 | J Wise | 40 | 0 | 142 | 0 | 110.717 mph | Running |
9 | 16 | S Mahomet | 40 | 0 | 138 | 0 | 108.179 mph | Running |
10 | 18 | G Anderson | 40 | 0 | 134 | 0 | 107.959 mph | Running |
11 | 13 | R Morley | 40 | 0 | 130 | 0 | 108.566 mph | Running |
12 | 20 | C Smith | 40 | 0 | 127 | 0 | 107.746 mph | Running |
13 | 15 | D Lima | 39 | 0 | 124 | 0 | 108.273 mph | Running |
14 | 23 | J Stevenson | 39 | 0 | 121 | 0 | 107.522 mph | Running |
15 | 9 | R Cotton | 39 | 0 | 118 | 0 | 109.574 mph | Running |
16 | 14 | A Walters | 39 | 0 | 115 | 0 | 108.306 mph | Running |
17 | 22 | J Fogelman | 39 | 0 | 112 | 0 | 107.582 mph | Running |
18 | 26 | C McDaniel | 39 | 0 | 109 | 0 | 107.148 mph | Running |
19 | 28 | P Garity | 39 | 0 | 106 | 0 | 106.530 mph | Running |
20 | 11 | N Perez | 39 | 0 | 103 | 0 | 109.321 mph | Running |
21 | 29 | L Burkhart | 39 | 0 | 100 | 0 | 106.194 mph | Running |
22 | 17 | C Trickle | 39 | 0 | 97 | 0 | 108.108 mph | Running |
23 | 8 | F Archer | 39 | 0 | 94 | 0 | 109.773 mph | Running |
24 | 21 | T Grease | 38 | 0 | 91 | 0 | 107.707 mph | Running |
25 | 27 | T Klein | 38 | 0 | 88 | 0 | 106.830 mph | Running |
26 | 19 | E Fulson | 38 | 0 | 85 | 0 | 107.899 mph | Running |
27 | 6 | R Cook | 36 | 0 | 82 | 0 | 110.086 mph | Fuel Pmp |
28 | 24 | N Raudman | 33 | 0 | 79 | 0 | 107.343 mph | Accident |
29 | 25 | P Dawson | 33 | 0 | 76 | 0 | 107.299 mph | Accident |
30 | 30 | B Beams | 28 | 0 | 73 | 0 | -- | Retired |
31 | 31 | B Eggshell | -- | 0 | 70 | 0 | -- | DNS |
32 | 32 | K Staar | -- | 0 | 67 | 0 | -- | DNS |
33 | 33 | S Lawrence | -- | 0 | 64 | 0 | -- | DNS |
34 | 34 | J Fuller | -- | 0 | 61 | 0 | -- | DNS |
Race time | - | 6:29.052 |
Average speed | - | 103.729mph |
Margin of victory | - | 1.39 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone