Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | T Ridgeway | 40 | 40 | 185 | 10 | 178.504 mph | Running |
2 | 2 | J Wise | 40 | 0 | 170 | 0 | 174.828 mph | Running |
3 | 11 | S Johnson | 40 | 0 | 165 | 0 | 166.377 mph | Running |
4 | 5 | R Cook | 40 | 0 | 160 | 0 | 171.765 mph | Running |
5 | 7 | B Eggshell | 40 | 0 | 155 | 0 | 168.567 mph | Running |
6 | 4 | E Pristine | 40 | 0 | 150 | 0 | 171.890 mph | Running |
7 | 8 | G Anderson | 40 | 0 | 146 | 0 | 168.152 mph | Running |
8 | 19 | J Williams | 40 | 0 | 142 | 0 | 164.494 mph | Running |
9 | 23 | T Spanky | 40 | 0 | 138 | 0 | 163.946 mph | Running |
10 | 20 | J Bessey | 40 | 0 | 134 | 0 | 164.251 mph | Running |
11 | 26 | S Mahomet | 40 | 0 | 130 | 0 | 163.434 mph | Running |
12 | 30 | J Fuller | 40 | 0 | 127 | 0 | 163.064 mph | Running |
13 | 32 | J White | 40 | 0 | 124 | 0 | 162.525 mph | Running |
14 | 31 | T Grease | 40 | 0 | 121 | 0 | 162.993 mph | Running |
15 | 3 | M Dyer | 39 | 0 | 118 | 0 | 172.651 mph | Running |
16 | 12 | F Archer | 39 | 0 | 115 | 0 | 165.684 mph | Running |
17 | 16 | C McDaniel | 39 | 0 | 112 | 0 | 164.859 mph | Running |
18 | 6 | J Fogelman | 39 | 0 | 109 | 0 | 171.347 mph | Running |
19 | 39 | B Watson | 39 | 0 | 106 | 0 | 161.403 mph | Running |
20 | 10 | mikesoco | 39 | 0 | 103 | 0 | 167.572 mph | Running |
21 | 13 | N Perez | 39 | 0 | 100 | 0 | 165.651 mph | Running |
22 | 34 | E Carlson | 39 | 0 | 97 | 0 | 162.246 mph | Running |
23 | 24 | S Gurin | 39 | 0 | 94 | 0 | 163.821 mph | Running |
24 | 37 | C Smith | 39 | 0 | 91 | 0 | 161.998 mph | Running |
25 | 17 | J Stevenson | 39 | 0 | 88 | 0 | 164.841 mph | Running |
26 | 27 | E Fulson | 39 | 0 | 85 | 0 | 163.274 mph | Running |
27 | 18 | R Moore | 39 | 0 | 82 | 0 | 164.560 mph | Running |
28 | 9 | D Lima | 39 | 0 | 79 | 0 | 167.804 mph | Running |
29 | 21 | P Garity | 39 | 0 | 76 | 0 | 163.958 mph | Running |
30 | 22 | S Ace | 39 | 0 | 73 | 0 | 163.946 mph | Running |
31 | 38 | C Trickle | 39 | 0 | 70 | 0 | 161.835 mph | Running |
32 | 28 | B Beams | 39 | 0 | 67 | 0 | 163.229 mph | Running |
33 | 14 | A Walters | 39 | 0 | 64 | 0 | 165.252 mph | Running |
34 | 25 | S Wolfe | 39 | 0 | 61 | 0 | 163.797 mph | Running |
35 | 29 | S Gascap | 39 | 0 | 58 | 0 | 163.209 mph | Running |
36 | 42 | T Klein | 39 | 0 | 55 | 0 | 154.326 mph | Running |
37 | 40 | L Burkhart | 39 | 0 | 52 | 0 | 161.171 mph | Running |
38 | 36 | J Kitchens | 38 | 0 | 49 | 0 | 162.060 mph | Running |
39 | 15 | P Dawson | 38 | 0 | 46 | 0 | 164.865 mph | Running |
40 | 35 | S Lawrence | 38 | 0 | 43 | 0 | 162.223 mph | Running |
41 | 41 | M Muri | 27 | 0 | 40 | 0 | 160.487 mph | Overheat |
42 | 33 | T Bonifield | 6 | 0 | 37 | 0 | 162.317 mph | Clutch |
43 | 43 | B Baker | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 9:09.226 |
Average speed | - | 163.867mph |
Margin of victory | - | 2.13 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone