Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | T Ridgeway | 40 | 40 | 185 | 10 | 133.729 mph | Running |
2 | 2 | J Wise | 40 | 0 | 0 | 0 | 129.205 mph | DQ |
3 | 3 | M Dyer | 40 | 0 | 170 | 0 | 128.247 mph | Running |
4 | 6 | mikesoco | 40 | 0 | 165 | 0 | 125.237 mph | Running |
5 | 4 | R Cook | 40 | 0 | 160 | 0 | 127.412 mph | Running |
6 | 5 | J Fogelman | 40 | 0 | 155 | 0 | 125.762 mph | Running |
7 | 7 | E Pristine | 40 | 0 | 150 | 0 | 125.040 mph | Running |
8 | 13 | B Beams | 40 | 0 | 146 | 0 | 122.850 mph | Running |
9 | 11 | E Fulson | 40 | 0 | 142 | 0 | 123.445 mph | Running |
10 | 15 | J Ramone | 40 | 0 | 138 | 0 | 122.771 mph | Running |
11 | 9 | G Anderson | 40 | 0 | 134 | 0 | 123.598 mph | Running |
12 | 17 | S Mahomet | 40 | 0 | 127 | 0 | 122.610 mph | Running |
13 | 8 | S Johnson | 40 | 0 | 124 | 0 | 124.001 mph | Running |
14 | 12 | J Kitchens | 40 | 0 | 121 | 0 | 123.141 mph | Running |
15 | 14 | A Walters | 40 | 0 | 118 | 0 | 122.816 mph | Running |
16 | 16 | C Smith | 40 | 0 | 115 | 0 | 122.721 mph | Running |
17 | 10 | J Stevenson | 40 | 0 | 112 | 0 | 123.513 mph | Running |
18 | 19 | F Archer | 40 | 0 | 109 | 0 | 122.504 mph | Running |
19 | 27 | C Trickle | 40 | 0 | 106 | 0 | 121.627 mph | Running |
20 | 21 | C McDaniel | 40 | 0 | 103 | 0 | 122.432 mph | Running |
21 | 29 | J Fuller | 40 | 0 | 100 | 0 | 121.528 mph | Running |
22 | 23 | R Moore | 40 | 0 | 97 | 0 | 122.288 mph | Running |
23 | 25 | S Ace | 40 | 0 | 94 | 0 | 122.061 mph | Running |
24 | 31 | M Belcak | 39 | 0 | 91 | 0 | 121.190 mph | Running |
25 | 33 | P Dawson | 39 | 0 | 88 | 0 | 120.729 mph | Running |
26 | 18 | T Spanky | 39 | 0 | 85 | 0 | 122.571 mph | Running |
27 | 35 | T Bonifield | 39 | 0 | 82 | 0 | 120.524 mph | Running |
28 | 37 | J Gunslinger | 39 | 0 | 79 | 0 | 120.176 mph | Running |
29 | 28 | S Gascap | 39 | 0 | 76 | 0 | 121.539 mph | Running |
30 | 22 | T Grease | 39 | 0 | 73 | 0 | 122.332 mph | Running |
31 | 26 | S Gurin | 39 | 0 | 70 | 0 | 121.731 mph | Running |
32 | 30 | B Watson | 39 | 0 | 67 | 0 | 121.375 mph | Running |
33 | 39 | J White | 39 | 0 | 64 | 0 | 118.306 mph | Running |
34 | 34 | L Burkhart | 39 | 0 | 61 | 0 | 120.541 mph | Running |
35 | 24 | S Wolfe | 39 | 0 | 58 | 0 | 122.171 mph | Running |
36 | 38 | M Muri | 39 | 0 | 55 | 0 | 120.021 mph | Running |
37 | 32 | S Lawrence | 35 | 0 | 52 | 0 | 120.805 mph | Accident |
38 | 36 | T Klein | 35 | 0 | 49 | 0 | 120.390 mph | Accident |
39 | 20 | J Bessey | 19 | 0 | 46 | 0 | 122.454 mph | Fuel Ln |
40 | 40 | N Perez | -- | 0 | 43 | 0 | -- | DNS |
41 | 41 | B Eggshell | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | A Quinn | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 7:26.876 |
Average speed | - | 120.839mph |
Margin of victory | - | 2.44 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone