Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | T Ridgeway | 40 | 39 | 185 | 10 | 161.992 mph | Running |
2 | 2 | J Wise | 40 | 0 | 170 | 0 | 159.717 mph | Running |
3 | 6 | E Pristine | 40 | 0 | 165 | 0 | 154.168 mph | Running |
4 | 4 | mikesoco | 40 | 1 | 165 | 5 | 155.293 mph | Running |
5 | 21 | R Moore | 40 | 0 | 155 | 0 | 147.172 mph | Running |
6 | 19 | J Ramone | 40 | 0 | 150 | 0 | 147.909 mph | Running |
7 | 22 | P Dawson | 39 | 0 | 146 | 0 | 147.071 mph | Running |
8 | 20 | T Grease | 39 | 0 | 142 | 0 | 147.272 mph | Running |
9 | 8 | J Fogelman | 39 | 0 | 138 | 0 | 151.264 mph | Running |
10 | 12 | G Anderson | 39 | 0 | 134 | 0 | 150.190 mph | Running |
11 | 10 | J Kitchens | 39 | 0 | 130 | 0 | 150.753 mph | Running |
12 | 27 | L Burkhart | 39 | 0 | 127 | 0 | 146.518 mph | Running |
13 | 28 | M Lovecchio | 39 | 0 | 124 | 0 | 146.453 mph | Running |
14 | 17 | M Belcak | 39 | 0 | 121 | 0 | 147.999 mph | Running |
15 | 25 | B Beams | 39 | 0 | 118 | 0 | 146.635 mph | Running |
16 | 14 | S Gurin | 39 | 0 | 115 | 0 | 149.144 mph | Running |
17 | 15 | B Watson | 39 | 0 | 112 | 0 | 148.455 mph | Running |
18 | 5 | R Cook | 39 | 0 | 109 | 0 | 154.422 mph | Running |
19 | 3 | M Dyer | 39 | 0 | 106 | 0 | 158.342 mph | Running |
20 | 40 | C Abreu | 39 | 0 | 103 | 0 | 142.475 mph | Running |
21 | 32 | C Smith | 39 | 0 | 100 | 0 | 146.120 mph | Running |
22 | 13 | N Perez | 39 | 0 | 97 | 0 | 149.174 mph | Running |
23 | 18 | J Fuller | 39 | 0 | 94 | 0 | 147.921 mph | Running |
24 | 26 | C McDaniel | 39 | 0 | 91 | 0 | 146.623 mph | Running |
25 | 33 | S Mahomet | 39 | 0 | 88 | 0 | 146.114 mph | Running |
26 | 34 | S Lawrence | 39 | 0 | 85 | 0 | 146.021 mph | Running |
27 | 24 | J Bessey | 39 | 0 | 82 | 0 | 146.941 mph | Running |
28 | 30 | T Spanky | 39 | 0 | 79 | 0 | 146.295 mph | Running |
29 | 37 | S Ace | 39 | 0 | 76 | 0 | 145.067 mph | Running |
30 | 23 | C Trickle | 39 | 0 | 73 | 0 | 147.053 mph | Running |
31 | 36 | J White | 39 | 0 | 70 | 0 | 145.193 mph | Running |
32 | 39 | T Klein | 39 | 0 | 67 | 0 | 144.204 mph | Running |
33 | 9 | S Johnson | 38 | 0 | 64 | 0 | 150.784 mph | Running |
34 | 16 | F Archer | 38 | 0 | 61 | 0 | 148.352 mph | Running |
35 | 11 | S Gascap | 38 | 0 | 58 | 0 | 150.326 mph | Running |
36 | 35 | B Baker | 38 | 0 | 55 | 0 | 145.992 mph | Running |
37 | 7 | R Pinedella | 37 | 0 | 52 | 0 | 152.836 mph | Running |
38 | 29 | A Walters | 36 | 0 | 49 | 0 | 146.325 mph | Running |
39 | 38 | T Bonifield | 36 | 0 | 46 | 0 | 144.843 mph | Clutch |
40 | 31 | S Wolfe | 15 | 0 | 43 | 0 | 146.126 mph | Gearbox |
Race time | - | 8:23.746 |
Average speed | - | 145.359mph |
Margin of victory | - | 9.93 sec |
Caution flags | - | 0 |
Lead changes | - | 2 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone