Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | J Wise | 51 | 38 | 185 | 10 | 203.581 mph | Running |
2 | 7 | J Fogelman | 51 | 0 | 170 | 0 | 195.517 mph | Running |
3 | 1 | T Ridgeway | 51 | 0 | 165 | 0 | 204.081 mph | Running |
4 | 4 | R Cook | 51 | 13 | 165 | 5 | 199.556 mph | Running |
5 | 5 | E Pristine | 51 | 0 | 155 | 0 | 198.580 mph | Running |
6 | 8 | G Anderson | 51 | 0 | 150 | 0 | 194.272 mph | Running |
7 | 3 | mikesoco | 51 | 0 | 146 | 0 | 201.763 mph | Running |
8 | 6 | M Dyer | 51 | 0 | 142 | 0 | 198.536 mph | Running |
9 | 10 | R Moore | 51 | 0 | 138 | 0 | 190.315 mph | Running |
10 | 16 | T Spanky | 51 | 0 | 134 | 0 | 189.294 mph | Running |
11 | 19 | F Archer | 51 | 0 | 130 | 0 | 189.241 mph | Running |
12 | 20 | E Fulson | 51 | 0 | 127 | 0 | 189.181 mph | Running |
13 | 37 | M Muri | 51 | 0 | 124 | 0 | 187.181 mph | Running |
14 | 33 | T Bonifield | 51 | 0 | 121 | 0 | 188.055 mph | Running |
15 | 31 | M Belcak | 51 | 0 | 118 | 0 | 188.527 mph | Running |
16 | 15 | C McDaniel | 51 | 0 | 115 | 0 | 189.301 mph | Running |
17 | 25 | S Johnson | 51 | 0 | 112 | 0 | 188.963 mph | Running |
18 | 11 | S Ace | 51 | 0 | 109 | 0 | 190.094 mph | Running |
19 | 35 | L Burkhart | 51 | 0 | 106 | 0 | 187.884 mph | Running |
20 | 29 | B Baker | 51 | 0 | 103 | 0 | 188.679 mph | Running |
21 | 21 | S Gurin | 51 | 0 | 100 | 0 | 189.141 mph | Running |
22 | 14 | J Bessey | 51 | 0 | 97 | 0 | 189.347 mph | Running |
23 | 12 | C Smith | 51 | 0 | 94 | 0 | 189.900 mph | Running |
24 | 24 | J Ramone | 51 | 0 | 91 | 0 | 189.082 mph | Running |
25 | 26 | T Grease | 51 | 0 | 88 | 0 | 188.857 mph | Running |
26 | 36 | J Fuller | 50 | 0 | 85 | 0 | 187.467 mph | Running |
27 | 9 | B Watson | 50 | 0 | 82 | 0 | 190.792 mph | Running |
28 | 13 | S Mahomet | 50 | 0 | 79 | 0 | 189.620 mph | Running |
29 | 38 | T Klein | 50 | 0 | 76 | 0 | 186.915 mph | Running |
30 | 18 | J Kitchens | 50 | 0 | 73 | 0 | 189.267 mph | Running |
31 | 39 | J White | 50 | 0 | 70 | 0 | 186.722 mph | Running |
32 | 40 | C Abreu | 50 | 0 | 67 | 0 | 186.683 mph | Running |
33 | 17 | S Gascap | 50 | 0 | 64 | 0 | 189.287 mph | Running |
34 | 32 | S Lawrence | 50 | 0 | 61 | 0 | 188.330 mph | Running |
35 | 22 | A Walters | 46 | 0 | 58 | 0 | 189.115 mph | Ignition |
36 | 28 | P Dawson | 41 | 0 | 55 | 0 | 188.692 mph | Gearbox |
37 | 30 | S Wolfe | 36 | 0 | 52 | 0 | 188.626 mph | Accident |
38 | 27 | C Trickle | 36 | 0 | 49 | 0 | 188.824 mph | Brakes |
39 | 34 | J Stevenson | 36 | 0 | 46 | 0 | 187.950 mph | Accident |
40 | 23 | B Beams | 16 | 0 | 43 | 0 | 189.108 mph | Camshaft |
41 | 41 | R Pinedella | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | B Eggshell | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 8:18.973 |
Average speed | - | 183.978mph |
Margin of victory | - | 3.77 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone