PASCAR MICHELOB ULTRA RACING SERIES


Daytona International Speedway

2.5 miles - 40 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 J Wise 40 4 180 5 188.201 mph Running
2 1 T Ridgeway 40 36 180 10 190.290 mph Running
3 5 J Fogelman 40 0 165 0 179.350 mph Running
4 3 R Cook 40 0 160 0 181.803 mph Running
5 8 S Ace 40 0 155 0 171.395 mph Running
6 10 S Gascap 40 0 150 0 170.745 mph Running
7 12 P Dawson 40 0 146 0 170.373 mph Running
8 9 S Wolfe 40 0 142 0 171.092 mph Running
9 22 G Anderson 40 0 138 0 169.373 mph Running
10 14 J Kitchens 40 0 134 0 169.667 mph Running
11 6 E Pristine 40 0 130 0 179.068 mph Running
12 16 B Beams 40 0 127 0 169.517 mph Running
13 20 B Baker 40 0 124 0 169.402 mph Running
14 24 R Moore 40 0 121 0 169.220 mph Running
15 11 C McDaniel 40 0 118 0 170.719 mph Running
16 13 F Archer 40 0 115 0 170.039 mph Running
17 7 mikesoco 40 0 112 0 178.161 mph Running
18 4 M Dyer 40 0 109 0 179.397 mph Running
19 30 T Bonifield 40 0 106 0 167.882 mph Running
20 28 J Fuller 40 0 103 0 168.211 mph Running
21 32 L Burkhart 40 0 100 0 167.469 mph Running
22 15 B Watson 40 0 97 0 169.577 mph Running
23 18 S Mahomet 40 0 94 0 169.469 mph Running
24 33 A Walters 39 0 91 0 166.364 mph Running
25 26 M Belcak 39 0 88 0 169.128 mph Running
26 25 T Grease 39 0 85 0 169.147 mph Running
27 31 S Lawrence 39 0 82 0 167.829 mph Running
28 23 T Spanky 39 0 79 0 169.227 mph Running
29 17 C Trickle 39 0 76 0 169.507 mph Running
30 35 T Klein 39 0 73 0 166.321 mph Running
31 21 C Smith 39 0 70 0 169.376 mph Running
32 38 S Gurin 39 0 67 0 165.797 mph Running
33 34 J White 39 0 64 0 166.352 mph Running
34 37 C Abreu 39 0 61 0 165.898 mph Running
35 27 N Perez 39 0 58 0 168.887 mph Running
36 19 S Johnson 39 0 55 0 169.446 mph Running
37 36 M Lovecchio 39 0 52 0 165.953 mph Running
38 29 J Ramone 18 0 49 0 167.960 mph Camshaft
39 39 R Pinedella 9 0 46 0 -- Clutch
40 40 A Quinn -- 0 43 0 -- DNS

Race time - 8:28.116
Average speed - 177.125mph
Margin of victory - 4.57 sec
Caution flags - 0
Lead changes - 1
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone