Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | M Dyer | 40 | 40 | 185 | 10 | 102.483 mph | Running |
2 | 3 | J Fogelman | 40 | 0 | 170 | 0 | 97.251 mph | Running |
3 | 2 | J Wise | 40 | 0 | 165 | 0 | 101.103 mph | Running |
4 | 6 | S Johnson | 40 | 0 | 160 | 0 | 95.269 mph | Running |
5 | 7 | T Spanky | 40 | 0 | 155 | 0 | 95.076 mph | Running |
6 | 5 | F Archer | 40 | 0 | 150 | 0 | 95.656 mph | Running |
7 | 10 | C Smith | 40 | 0 | 146 | 0 | 94.498 mph | Running |
8 | 12 | J Fuller | 40 | 0 | 142 | 0 | 94.312 mph | Running |
9 | 11 | G Anderson | 40 | 0 | 138 | 0 | 94.317 mph | Running |
10 | 13 | S Wolfe | 40 | 0 | 134 | 0 | 94.177 mph | Running |
11 | 16 | C Reynolds | 40 | 0 | 130 | 0 | 93.815 mph | Running |
12 | 14 | B Beams | 40 | 0 | 127 | 0 | 94.001 mph | Running |
13 | 24 | T Klein | 40 | 0 | 124 | 0 | 92.993 mph | Running |
14 | 19 | P Dawson | 40 | 0 | 121 | 0 | 93.632 mph | Running |
15 | 18 | mikesoco | 40 | 0 | 118 | 0 | 93.709 mph | Running |
16 | 27 | L Burkhart | 40 | 0 | 115 | 0 | 92.841 mph | Running |
17 | 33 | J Kitchens | 40 | 0 | 112 | 0 | 92.079 mph | Running |
18 | 22 | T Bonifield | 40 | 0 | 109 | 0 | 93.228 mph | Running |
19 | 9 | J Bessey | 40 | 0 | 106 | 0 | 94.610 mph | Running |
20 | 20 | A Walters | 40 | 0 | 103 | 0 | 93.616 mph | Running |
21 | 31 | J Ramone | 40 | 0 | 100 | 0 | 92.476 mph | Running |
22 | 41 | S Gascap | 40 | 0 | 97 | 0 | 90.731 mph | Running |
23 | 8 | M Belcak | 39 | 0 | 94 | 0 | 94.891 mph | Running |
24 | 21 | R Young | 39 | 0 | 91 | 0 | 93.408 mph | Running |
25 | 37 | S Gurin | 39 | 0 | 88 | 0 | 91.492 mph | Running |
26 | 38 | B Baker | 38 | 0 | 85 | 0 | 91.300 mph | Running |
27 | 28 | S Lawrence | 38 | 0 | 82 | 0 | 92.612 mph | Running |
28 | 36 | C Abreu | 38 | 0 | 79 | 0 | 91.758 mph | Running |
29 | 40 | B Watson | 38 | 0 | 76 | 0 | 90.918 mph | Running |
30 | 34 | C McDaniel | 38 | 0 | 73 | 0 | 91.981 mph | Running |
31 | 29 | S Ace | 38 | 0 | 70 | 0 | 92.560 mph | Running |
32 | 26 | J Hamilton | 38 | 0 | 67 | 0 | 92.892 mph | Running |
33 | 35 | S Mahomet | 38 | 0 | 64 | 0 | 91.767 mph | Running |
34 | 32 | J White | 37 | 0 | 61 | 0 | 92.325 mph | Running |
35 | 4 | B Eggshell | 36 | 0 | 58 | 0 | 95.989 mph | Running |
36 | 23 | T Grease | 36 | 0 | 55 | 0 | 93.083 mph | Running |
37 | 17 | R Morley | 36 | 0 | 52 | 0 | 93.751 mph | Running |
38 | 15 | M Lovecchio | 36 | 0 | 49 | 0 | 93.891 mph | Retired |
39 | 39 | R Moore | 35 | 0 | 46 | 0 | 91.147 mph | Clutch |
40 | 25 | K Niles | 35 | 0 | 43 | 0 | 92.935 mph | Camshaft |
41 | 30 | S Looney | 5 | 0 | 40 | 0 | 92.480 mph | Accident |
42 | 42 | G Grow | 5 | 0 | 37 | 0 | -- | Accident |
Race time | - | 7:08.116 |
Average speed | - | 98.334mph |
Margin of victory | - | 11.89 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone