Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | J Wise | 45 | 7 | 180 | 5 | 163.213 mph | Running |
2 | 5 | J Fogelman | 45 | 0 | 170 | 0 | 157.480 mph | Running |
3 | 1 | M Dyer | 45 | 13 | 175 | 10 | 167.793 mph | Running |
4 | 19 | C Reynolds | 45 | 0 | 160 | 0 | 152.568 mph | Running |
5 | 15 | S Mahomet | 45 | 0 | 155 | 0 | 152.762 mph | Running |
6 | 4 | B Eggshell | 45 | 0 | 150 | 0 | 158.730 mph | Running |
7 | 11 | J Fuller | 45 | 0 | 146 | 0 | 153.459 mph | Running |
8 | 8 | J Bessey | 45 | 0 | 142 | 0 | 153.951 mph | Running |
9 | 37 | T Klein | 45 | 0 | 138 | 0 | 149.148 mph | Running |
10 | 36 | J White | 45 | 0 | 134 | 0 | 149.825 mph | Running |
11 | 3 | mikesoco | 45 | 0 | 130 | 0 | 159.950 mph | Running |
12 | 17 | B Watson | 45 | 0 | 127 | 0 | 152.665 mph | Running |
13 | 22 | R Young | 45 | 0 | 124 | 0 | 151.950 mph | Running |
14 | 12 | F Archer | 45 | 0 | 121 | 0 | 153.367 mph | Running |
15 | 13 | T Grease | 45 | 0 | 118 | 0 | 152.911 mph | Running |
16 | 20 | S Wolfe | 45 | 0 | 115 | 0 | 152.239 mph | Running |
17 | 39 | S Looney | 44 | 0 | 112 | 0 | 147.637 mph | Running |
18 | 23 | C Smith | 44 | 0 | 109 | 0 | 151.662 mph | Running |
19 | 34 | P Dawson | 44 | 0 | 106 | 0 | 150.288 mph | Running |
20 | 24 | S Lawrence | 44 | 0 | 103 | 0 | 151.636 mph | Running |
21 | 18 | J Kitchens | 44 | 0 | 100 | 0 | 152.607 mph | Running |
22 | 32 | K Niles | 44 | 0 | 97 | 0 | 150.804 mph | Running |
23 | 28 | S Gascap | 44 | 0 | 94 | 0 | 151.139 mph | Running |
24 | 6 | G Anderson | 44 | 0 | 91 | 0 | 155.965 mph | Running |
25 | 7 | S Johnson | 44 | 0 | 88 | 0 | 154.579 mph | Running |
26 | 10 | S Ace | 44 | 0 | 85 | 0 | 153.465 mph | Running |
27 | 29 | R Morley | 44 | 0 | 82 | 0 | 151.095 mph | Running |
28 | 21 | R Moore | 44 | 0 | 79 | 0 | 152.117 mph | Running |
29 | 31 | M Belcak | 43 | 0 | 76 | 0 | 150.873 mph | Running |
30 | 38 | C Abreu | 43 | 0 | 73 | 0 | 147.965 mph | Running |
31 | 25 | T Bonifield | 43 | 0 | 70 | 0 | 151.547 mph | Running |
32 | 35 | L Burkhart | 43 | 0 | 67 | 0 | 149.875 mph | Running |
33 | 14 | A Walters | 43 | 0 | 64 | 0 | 152.775 mph | Running |
34 | 30 | T Spanky | 43 | 0 | 61 | 0 | 151.057 mph | Running |
35 | 16 | M Lovecchio | 43 | 0 | 58 | 0 | 152.691 mph | Running |
36 | 27 | B Baker | 43 | 0 | 55 | 0 | 151.254 mph | Running |
37 | 26 | C McDaniel | 42 | 0 | 52 | 0 | 151.508 mph | Running |
38 | 33 | J Ramone | 39 | 0 | 49 | 0 | 150.697 mph | Running |
39 | 40 | C Trickle | 13 | 0 | 46 | 0 | -- | Engine |
40 | 42 | E Pristine | 11 | 0 | 43 | 0 | -- | Accident |
41 | 41 | T Ridgeway | 9 | 0 | 40 | 0 | -- | Gearbox |
42 | 9 | J Hamilton | 9 | 0 | 37 | 0 | 153.498 mph | DQ |
Race time | - | 8:30.642 |
Average speed | - | 140.999mph |
Margin of victory | - | 5.21 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone