Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | J Fogelman | 40 | 32 | 185 | 10 | 214.266 mph | Running |
2 | 1 | J Wise | 40 | 8 | 175 | 5 | 221.221 mph | Running |
3 | 27 | R Pinedella | 40 | 0 | 165 | 0 | 204.930 mph | Running |
4 | 10 | B Watson | 40 | 0 | 160 | 0 | 206.059 mph | Running |
5 | 14 | B Baker | 40 | 0 | 155 | 0 | 205.736 mph | Running |
6 | 40 | R Morley | 40 | 0 | 150 | 0 | 203.996 mph | Running |
7 | 33 | C Abreu | 40 | 0 | 146 | 0 | 204.549 mph | Running |
8 | 16 | S Wolfe | 40 | 0 | 142 | 0 | 205.555 mph | Running |
9 | 37 | M Belcak | 40 | 0 | 138 | 0 | 204.331 mph | Running |
10 | 8 | S Gurin | 40 | 0 | 134 | 0 | 206.490 mph | Running |
11 | 3 | mikesoco | 40 | 0 | 130 | 0 | 211.820 mph | Running |
12 | 28 | S Ace | 40 | 0 | 127 | 0 | 204.878 mph | Running |
13 | 23 | T Grease | 40 | 0 | 124 | 0 | 205.163 mph | Running |
14 | 24 | C McDaniel | 40 | 0 | 121 | 0 | 205.093 mph | Running |
15 | 42 | R Rime | 40 | 0 | 118 | 0 | 203.532 mph | Running |
16 | 39 | M Lovecchio | 40 | 0 | 115 | 0 | 204.074 mph | Running |
17 | 6 | G Anderson | 40 | 0 | 112 | 0 | 207.758 mph | Running |
18 | 4 | B Eggshell | 39 | 0 | 109 | 0 | 211.717 mph | Running |
19 | 32 | P Dawson | 39 | 0 | 106 | 0 | 204.593 mph | Running |
20 | 20 | R Young | 39 | 0 | 103 | 0 | 205.304 mph | Running |
21 | 34 | J Hamilton | 39 | 0 | 100 | 0 | 204.536 mph | Running |
22 | 5 | J Gooper | 39 | 0 | 97 | 0 | 209.880 mph | Running |
23 | 38 | B Beams | 39 | 0 | 94 | 0 | 204.296 mph | Running |
24 | 22 | T Klein | 39 | 0 | 91 | 0 | 205.198 mph | Running |
25 | 36 | S Looney | 39 | 0 | 88 | 0 | 204.344 mph | Running |
26 | 19 | A Walters | 38 | 0 | 85 | 0 | 205.334 mph | Running |
27 | 9 | S Lawrence | 38 | 0 | 82 | 0 | 206.206 mph | Running |
28 | 13 | K Niles | 38 | 0 | 79 | 0 | 205.758 mph | Running |
29 | 7 | S Gascap | 38 | 0 | 76 | 0 | 206.655 mph | Running |
30 | 21 | R Moore | 38 | 0 | 73 | 0 | 205.238 mph | Running |
31 | 31 | T Bonifield | 38 | 0 | 70 | 0 | 204.602 mph | Running |
32 | 35 | C Smith | 38 | 0 | 67 | 0 | 204.397 mph | Running |
33 | 18 | J Fuller | 38 | 0 | 64 | 0 | 205.348 mph | Running |
34 | 15 | L Burkhart | 38 | 0 | 61 | 0 | 205.674 mph | Running |
35 | 17 | S Mahomet | 38 | 0 | 58 | 0 | 205.440 mph | Running |
36 | 30 | G Grow | 38 | 0 | 55 | 0 | 204.777 mph | Running |
37 | 12 | S Johnson | 38 | 0 | 52 | 0 | 205.895 mph | Running |
38 | 26 | C Reynolds | 38 | 0 | 49 | 0 | 205.053 mph | Running |
39 | 29 | J Bessey | 38 | 0 | 46 | 0 | 204.799 mph | Running |
40 | 41 | J Kitchens | 38 | 0 | 52 | 0 | 203.749 mph | Camshaft |
41 | 11 | T Spanky | 28 | 0 | 40 | 0 | 205.966 mph | Clutch |
42 | 25 | C Davis | 12 | 0 | 37 | 0 | 205.061 mph | Gearbox |
Race time | - | 7:50.041 |
Average speed | - | 203.727mph |
Margin of victory | - | 17.08 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone