Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 19 | T Contraz | 50 | 4 | 180 | 5 | 187.468 mph | Running |
2 | 25 | B Hayward | 50 | 0 | 170 | 0 | 186.484 mph | Running |
3 | 13 | M James | 50 | 0 | 165 | 0 | 188.040 mph | Running |
4 | 23 | D Robbins | 50 | 0 | 160 | 0 | 186.786 mph | Running |
5 | 9 | L Cornwallus | 50 | 3 | 160 | 5 | 192.620 mph | Running |
6 | 21 | T Solano | 50 | 0 | 150 | 0 | 187.221 mph | Running |
7 | 27 | M McLaren | 50 | 0 | 146 | 0 | 186.171 mph | Running |
8 | 29 | K Conway | 50 | 0 | 142 | 0 | 185.766 mph | Running |
9 | 8 | S Zaker | 50 | 0 | 138 | 0 | 192.995 mph | Running |
10 | 31 | B Hazzard | 50 | 0 | 134 | 0 | 185.343 mph | Running |
11 | 1 | mikesoco | 50 | 8 | 140 | 10 | 206.165 mph | Running |
12 | 35 | P Xavier | 50 | 0 | 127 | 0 | 184.615 mph | Running |
13 | 17 | S Wimmer | 50 | 0 | 124 | 0 | 187.544 mph | Running |
14 | 10 | S Feinson | 50 | 0 | 121 | 0 | 190.738 mph | Running |
15 | 32 | K McBoom | 50 | 0 | 118 | 0 | 185.071 mph | Running |
16 | 38 | E Campbell | 50 | 0 | 115 | 0 | 183.139 mph | Running |
17 | 34 | R Mitchell | 50 | 0 | 112 | 0 | 184.615 mph | Running |
18 | 24 | A Quinn | 50 | 0 | 109 | 0 | 186.723 mph | Running |
19 | 37 | J Howler | 50 | 0 | 106 | 0 | 183.290 mph | Running |
20 | 36 | K Adleman | 50 | 0 | 103 | 0 | 183.448 mph | Running |
21 | 26 | L Benning | 50 | 0 | 100 | 0 | 186.440 mph | Running |
22 | 3 | B Buck | 50 | 1 | 102 | 5 | 197.795 mph | Running |
23 | 33 | D Walters | 50 | 0 | 94 | 0 | 184.793 mph | Running |
24 | 6 | E Fulson | 50 | 0 | 91 | 0 | 195.087 mph | Running |
25 | 12 | B Gill | 50 | 0 | 88 | 0 | 188.809 mph | Running |
26 | 16 | C Sanders | 50 | 0 | 85 | 0 | 187.785 mph | Running |
27 | 5 | N Findley | 50 | 0 | 82 | 0 | 195.176 mph | Running |
28 | 22 | R Moore | 50 | 0 | 79 | 0 | 186.886 mph | Running |
29 | 4 | S Fultz | 50 | 0 | 76 | 0 | 197.330 mph | Running |
30 | 14 | D Nichols | 49 | 0 | 73 | 0 | 187.874 mph | Running |
31 | 11 | B Ross | 49 | 0 | 70 | 0 | 188.963 mph | Running |
32 | 15 | T Kane | 49 | 0 | 67 | 0 | 187.874 mph | Running |
33 | 7 | T Mederios | 49 | 1 | 69 | 5 | 193.670 mph | Running |
34 | 30 | D Flatt | 49 | 0 | 61 | 0 | 185.585 mph | Running |
35 | 18 | B Viszler | 49 | 0 | 58 | 0 | 187.500 mph | Running |
36 | 28 | J Shores | 49 | 0 | 55 | 0 | 186.034 mph | Running |
37 | 2 | F Jolly | 48 | 0 | 52 | 0 | 203.973 mph | Camshaft |
38 | 40 | C Hines | 27 | 0 | 49 | 0 | 179.533 mph | Accident |
39 | 20 | D Wilson | 24 | 0 | 46 | 0 | 187.449 mph | Header |
40 | 42 | B Riley | -- | 0 | 43 | 0 | -- | DNS |
41 | 41 | R McNees | -- | 0 | 40 | 0 | -- | DNS |
42 | 39 | C Homer | 17 | 0 | 37 | 0 | 179.551 mph | DQ |
Race time | - | 8:49.688 |
Average speed | - | 177.931mph |
Margin of victory | - | 0.12 sec |
Caution flags | - | 0 |
Lead changes | - | 5 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone