Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | F Jolly | 50 | 49 | 185 | 10 | 195.577 mph | Running |
2 | 3 | B Hayward | 50 | 1 | 175 | 5 | 192.071 mph | Running |
3 | 2 | R Jay | 50 | 0 | 165 | 0 | 192.946 mph | Running |
4 | 4 | B Buck | 50 | 0 | 160 | 0 | 189.085 mph | Running |
5 | 6 | S Fultz | 50 | 0 | 155 | 0 | 188.432 mph | Running |
6 | 11 | mikesoco | 50 | 0 | 150 | 0 | 185.028 mph | Running |
7 | 12 | S Zaker | 50 | 0 | 146 | 0 | 185.009 mph | Running |
8 | 9 | J Flanigan | 50 | 0 | 142 | 0 | 185.868 mph | Running |
9 | 14 | S Feinson | 50 | 0 | 138 | 0 | 180.555 mph | Running |
10 | 7 | T Mederios | 50 | 0 | 134 | 0 | 187.837 mph | Running |
11 | 8 | E Fulson | 50 | 0 | 130 | 0 | 187.675 mph | Running |
12 | 5 | N Findley | 50 | 0 | 127 | 0 | 188.565 mph | Running |
13 | 27 | B Hazzard | 50 | 0 | 124 | 0 | 177.261 mph | Running |
14 | 18 | L Benning | 50 | 0 | 121 | 0 | 179.654 mph | Running |
15 | 16 | D Nichols | 50 | 0 | 118 | 0 | 180.031 mph | Running |
16 | 10 | L Cornwallus | 50 | 0 | 115 | 0 | 185.137 mph | Running |
17 | 22 | D Flatt | 50 | 0 | 112 | 0 | 178.926 mph | Running |
18 | 35 | T Kane | 50 | 0 | 109 | 0 | 176.060 mph | Running |
19 | 24 | M McLaren | 50 | 0 | 106 | 0 | 178.054 mph | Running |
20 | 15 | M James | 50 | 0 | 103 | 0 | 180.306 mph | Running |
21 | 13 | J Shores | 50 | 0 | 100 | 0 | 180.586 mph | Running |
22 | 37 | B Viszler | 50 | 0 | 97 | 0 | 175.978 mph | Running |
23 | 29 | T Contraz | 50 | 0 | 94 | 0 | 176.834 mph | Running |
24 | 31 | S Wimmer | 50 | 0 | 91 | 0 | 176.466 mph | Running |
25 | 20 | D Robbins | 50 | 0 | 88 | 0 | 178.970 mph | Running |
26 | 21 | A Quinn | 50 | 0 | 85 | 0 | 178.953 mph | Running |
27 | 17 | T Solano | 50 | 0 | 82 | 0 | 179.784 mph | Running |
28 | 23 | C Sanders | 50 | 0 | 79 | 0 | 178.398 mph | Running |
29 | 25 | R Moore | 49 | 0 | 76 | 0 | 177.979 mph | Running |
30 | 28 | K Conway | 49 | 0 | 73 | 0 | 176.952 mph | Running |
31 | 32 | P Xavier | 49 | 0 | 70 | 0 | 176.410 mph | Running |
32 | 41 | C Hines | 49 | 0 | 67 | 0 | -- | Running |
33 | 19 | B Gill | 49 | 0 | 64 | 0 | 179.394 mph | Running |
34 | 34 | D Wilson | 49 | 0 | 61 | 0 | 176.310 mph | Running |
35 | 26 | B McNeill | 49 | 0 | 58 | 0 | 177.562 mph | Running |
36 | 36 | J Howler | 49 | 0 | 55 | 0 | 176.030 mph | Running |
37 | 40 | E Campbell | 47 | 0 | 52 | 0 | 174.846 mph | Puncture |
38 | 39 | R Mitchell | 42 | 0 | 49 | 0 | 174.901 mph | Engine |
39 | 38 | K Adleman | 39 | 0 | 46 | 0 | 175.216 mph | Header |
40 | 33 | C Jones | 12 | 0 | 43 | 0 | 176.310 mph | Accident |
41 | 30 | K McBoom | 12 | 0 | 40 | 0 | 176.557 mph | Accident |
42 | 42 | D Walters | 8 | 0 | 37 | 0 | -- | DQ |
43 | 43 | B Riley | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 8:25.375 |
Average speed | - | 185.209mph |
Margin of victory | - | 1.67 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone