Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | F Jolly | 57 | 39 | 185 | 10 | 180.263 mph | Running |
2 | 9 | L Cornwallus | 57 | 0 | 170 | 0 | 171.231 mph | Running |
3 | 4 | S Fultz | 57 | 13 | 170 | 5 | 173.362 mph | Running |
4 | 21 | mikesoco | 57 | 0 | 160 | 0 | 165.358 mph | Running |
5 | 7 | N Findley | 57 | 0 | 155 | 0 | 172.088 mph | Running |
6 | 22 | C Sanders | 57 | 0 | 150 | 0 | 165.358 mph | Running |
7 | 14 | D Wilson | 57 | 0 | 146 | 0 | 166.258 mph | Running |
8 | 37 | E Campbell | 57 | 0 | 142 | 0 | 162.651 mph | Running |
9 | 30 | B Hazzard | 57 | 0 | 138 | 0 | 164.352 mph | Running |
10 | 31 | B Hayward | 57 | 0 | 134 | 0 | 164.089 mph | Running |
11 | 2 | R Jay | 57 | 7 | 135 | 5 | 176.378 mph | Running |
12 | 29 | L Benning | 57 | 0 | 127 | 0 | 164.760 mph | Running |
13 | 16 | T Contraz | 57 | 0 | 124 | 0 | 165.782 mph | Running |
14 | 15 | S Wimmer | 57 | 0 | 121 | 0 | 166.146 mph | Running |
15 | 20 | P Xavier | 57 | 0 | 118 | 0 | 165.397 mph | Running |
16 | 17 | D Walters | 57 | 0 | 115 | 0 | 165.743 mph | Running |
17 | 27 | M James | 57 | 0 | 112 | 0 | 164.821 mph | Running |
18 | 12 | K Conway | 57 | 0 | 109 | 0 | 166.506 mph | Running |
19 | 28 | T Solano | 57 | 0 | 106 | 0 | 164.793 mph | Running |
20 | 19 | D Flatt | 57 | 0 | 103 | 0 | 165.403 mph | Running |
21 | 38 | R Mitchell | 57 | 0 | 100 | 0 | 161.111 mph | Running |
22 | 5 | E Fulson | 57 | 0 | 97 | 0 | 172.529 mph | Running |
23 | 34 | D Robbins | 57 | 0 | 94 | 0 | 163.614 mph | Running |
24 | 25 | B Gill | 56 | 0 | 91 | 0 | 164.926 mph | Running |
25 | 24 | D Nichols | 56 | 0 | 88 | 0 | 165.014 mph | Running |
26 | 11 | R Moore | 56 | 0 | 85 | 0 | 166.529 mph | Running |
27 | 32 | K McBoom | 56 | 0 | 82 | 0 | 163.794 mph | Running |
28 | 10 | S Feinson | 56 | 0 | 79 | 0 | 170.779 mph | Running |
29 | 36 | B Viszler | 56 | 0 | 76 | 0 | 163.207 mph | Running |
30 | 6 | T Mederios | 56 | 0 | 73 | 0 | 172.275 mph | Running |
31 | 33 | A Quinn | 56 | 0 | 70 | 0 | 163.767 mph | Running |
32 | 8 | S Zaker | 55 | 0 | 67 | 0 | 171.494 mph | Running |
33 | 23 | J Howler | 55 | 0 | 64 | 0 | 165.047 mph | Running |
34 | 18 | J Shores | 17 | 0 | 61 | 0 | 165.547 mph | Engine |
35 | 40 | K Adleman | 16 | 0 | 58 | 0 | 159.703 mph | Accident |
36 | 13 | M McLaren | 16 | 0 | 55 | 0 | 166.495 mph | Accident |
37 | 26 | B Ross | 16 | 0 | 52 | 0 | 164.887 mph | Accident |
38 | 35 | T Kane | 16 | 0 | 49 | 0 | 163.272 mph | Accident |
39 | 3 | B Buck | 14 | 0 | 46 | 0 | 175.016 mph | Camshaft |
40 | 39 | C Hines | 13 | 0 | 43 | 0 | 160.057 mph | Engine |
41 | 41 | B Riley | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | C Homer | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 10:02.068 |
Average speed | - | 155.189mph |
Margin of victory | - | 4.51 sec |
Caution flags | - | 0 |
Lead changes | - | 3 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone