Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | R Jay | 57 | 31 | 185 | 10 | 219.829 mph | Retired |
2 | 1 | F Jolly | 57 | 26 | 175 | 5 | 224.541 mph | Running |
3 | 4 | B Hayward | 57 | 0 | 165 | 0 | 219.291 mph | Retired |
4 | 2 | B Buck | 57 | 0 | 160 | 0 | 220.711 mph | Running |
5 | 5 | S Fultz | 57 | 0 | 155 | 0 | 216.995 mph | Running |
6 | 7 | E Fulson | 57 | 0 | 150 | 0 | 212.975 mph | Running |
7 | 12 | J Flanigan | 57 | 0 | 146 | 0 | 206.883 mph | Running |
8 | 9 | S Zaker | 57 | 0 | 142 | 0 | 211.055 mph | Running |
9 | 38 | R Mitchell | 57 | 0 | 138 | 0 | 202.709 mph | Running |
10 | 14 | M James | 57 | 0 | 134 | 0 | 206.179 mph | Running |
11 | 31 | D Wilson | 56 | 0 | 130 | 0 | 204.484 mph | Running |
12 | 36 | B Hazzard | 56 | 0 | 127 | 0 | 203.688 mph | Retired |
13 | 37 | K Adleman | 56 | 0 | 124 | 0 | 202.786 mph | Retired |
14 | 16 | S Wimmer | 56 | 0 | 121 | 0 | 206.050 mph | Running |
15 | 29 | B Gill | 56 | 0 | 118 | 0 | 204.878 mph | Running |
16 | 21 | T Contraz | 56 | 0 | 115 | 0 | 205.401 mph | Running |
17 | 10 | N Findley | 56 | 0 | 112 | 0 | 209.903 mph | Running |
18 | 19 | C Sanders | 56 | 0 | 109 | 0 | 205.493 mph | Running |
19 | 27 | E Campbell | 56 | 0 | 106 | 0 | 204.935 mph | Running |
20 | 24 | D Robbins | 56 | 0 | 103 | 0 | 205.101 mph | Running |
21 | 23 | R Moore | 56 | 0 | 100 | 0 | 205.229 mph | Running |
22 | 18 | P Xavier | 56 | 0 | 97 | 0 | 205.533 mph | Running |
23 | 34 | C Jones | 56 | 0 | 94 | 0 | 203.757 mph | Running |
24 | 22 | K McBoom | 55 | 0 | 91 | 0 | 205.264 mph | Running |
25 | 15 | K Conway | 55 | 0 | 88 | 0 | 206.117 mph | Running |
26 | 26 | B Viszler | 55 | 0 | 85 | 0 | 204.974 mph | Running |
27 | 13 | D Flatt | 55 | 0 | 82 | 0 | 206.183 mph | Running |
28 | 30 | J Shores | 19 | 0 | 79 | 0 | 204.843 mph | Retired |
29 | 39 | C Hines | 17 | 0 | 76 | 0 | 200.611 mph | Accident |
30 | 6 | mikesoco | 17 | 0 | 73 | 0 | 213.264 mph | Accident |
31 | 25 | L Benning | 17 | 0 | 70 | 0 | 204.987 mph | Accident |
32 | 11 | S Feinson | 17 | 0 | 67 | 0 | 207.151 mph | Accident |
33 | 35 | D Walters | 17 | 0 | 64 | 0 | 203.692 mph | Accident |
34 | 20 | T Kane | 17 | 0 | 61 | 0 | 205.436 mph | Accident |
35 | 17 | D Nichols | 17 | 0 | 58 | 0 | 205.802 mph | Accident |
36 | 28 | M McLaren | 16 | 0 | 55 | 0 | 204.882 mph | Retired |
37 | 8 | T Mederios | 16 | 0 | 52 | 0 | 212.918 mph | Accident |
38 | 32 | T Solano | 16 | 0 | 49 | 0 | 204.248 mph | Accident |
39 | 33 | J Howler | 13 | 0 | 46 | 0 | 203.844 mph | Clutch |
40 | 40 | L Cornwallus | -- | 0 | 43 | 0 | -- | DNS |
Race time | - | 15:46.757 |
Average speed | - | 192.176mph |
Margin of victory | - | 0.33 sec |
Caution flags | - | 0 |
Lead changes | - | 1 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone