Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | E Fulson | 50 | 24 | 185 | 10 | 159.850 mph | Running |
2 | 4 | B Buck | 50 | 0 | 170 | 0 | 161.921 mph | Running |
3 | 9 | T Mederios | 50 | 0 | 165 | 0 | 158.283 mph | Running |
4 | 7 | N Findley | 50 | 0 | 160 | 0 | 159.836 mph | Running |
5 | 2 | mikesoco | 50 | 17 | 160 | 5 | 167.061 mph | Running |
6 | 27 | R Huffman | 50 | 0 | 150 | 0 | 150.564 mph | Running |
7 | 1 | F Jolly | 50 | 8 | 151 | 5 | 167.644 mph | Running |
8 | 5 | S Fultz | 49 | 1 | 147 | 5 | 161.478 mph | Running |
9 | 29 | D Kesterson | 49 | 0 | 138 | 0 | 150.319 mph | Running |
10 | 24 | C Sanders | 49 | 0 | 134 | 0 | 151.809 mph | Running |
11 | 22 | K Conway | 49 | 0 | 130 | 0 | 152.046 mph | Running |
12 | 34 | J Shores | 49 | 0 | 127 | 0 | 149.731 mph | Running |
13 | 17 | P Xavier | 49 | 0 | 124 | 0 | 152.639 mph | Running |
14 | 26 | M McLaren | 49 | 0 | 121 | 0 | 150.785 mph | Running |
15 | 35 | B Viszler | 49 | 0 | 118 | 0 | 149.297 mph | Running |
16 | 31 | K Adleman | 49 | 0 | 115 | 0 | 150.194 mph | Running |
17 | 25 | D Nichols | 49 | 0 | 112 | 0 | 150.911 mph | Running |
18 | 18 | J Howler | 49 | 0 | 109 | 0 | 152.484 mph | Running |
19 | 8 | S Feinson | 49 | 0 | 106 | 0 | 158.709 mph | Running |
20 | 30 | R Mitchell | 49 | 0 | 103 | 0 | 150.288 mph | Running |
21 | 15 | D Robbins | 49 | 0 | 100 | 0 | 153.139 mph | Running |
22 | 3 | B Hayward | 49 | 0 | 97 | 0 | 164.421 mph | Running |
23 | 28 | K McBoom | 49 | 0 | 94 | 0 | 150.369 mph | Running |
24 | 23 | B Hazzard | 49 | 0 | 91 | 0 | 151.853 mph | Running |
25 | 20 | T Kane | 48 | 0 | 88 | 0 | 152.162 mph | Running |
26 | 14 | R Felster | 48 | 0 | 85 | 0 | 153.400 mph | Running |
27 | 19 | M James | 48 | 0 | 82 | 0 | 152.419 mph | Running |
28 | 32 | T Solano | 48 | 0 | 79 | 0 | 150.031 mph | Running |
29 | 16 | S Wimmer | 48 | 0 | 76 | 0 | 152.879 mph | Running |
30 | 13 | T Contraz | 48 | 0 | 73 | 0 | 153.806 mph | Running |
31 | 10 | S Zaker | 48 | 0 | 70 | 0 | 157.170 mph | Running |
32 | 12 | L Benning | 47 | 0 | 67 | 0 | 153.918 mph | Running |
33 | 36 | D Walters | 47 | 0 | 64 | 0 | 149.105 mph | Running |
34 | 11 | J Flanigan | 47 | 0 | 61 | 0 | 156.903 mph | Running |
35 | 33 | D Flatt | 45 | 0 | 58 | 0 | 149.756 mph | Camshaft |
36 | 21 | D Wilson | 41 | 0 | 55 | 0 | 152.052 mph | Accident |
37 | 39 | E Campbell | 41 | 0 | 52 | 0 | 147.299 mph | Accident |
38 | 38 | C Hines | 41 | 0 | 49 | 0 | 147.831 mph | Accident |
39 | 37 | C Jones | 32 | 0 | 46 | 0 | 148.729 mph | Header |
40 | 40 | R Moore | -- | 0 | 43 | 0 | -- | DNS |
41 | 41 | B Ross | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | A Walters | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 8:25.820 |
Average speed | - | 142.343mph |
Margin of victory | - | 2.04 sec |
Caution flags | - | 0 |
Lead changes | - | 7 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone