Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | B Hayward | 56 | 40 | 185 | 10 | 172.430 mph | Running |
2 | 1 | mikesoco | 56 | 16 | 175 | 5 | 176.482 mph | Running |
3 | 4 | N Findley | 56 | 0 | 165 | 0 | 169.838 mph | Running |
4 | 7 | E Fulson | 56 | 0 | 160 | 0 | 167.649 mph | Running |
5 | 6 | T Mederios | 56 | 0 | 155 | 0 | 167.655 mph | Running |
6 | 5 | S Fultz | 56 | 0 | 150 | 0 | 169.646 mph | Running |
7 | 11 | D Flatt | 56 | 0 | 146 | 0 | 163.255 mph | Running |
8 | 10 | S Feinson | 56 | 0 | 142 | 0 | 163.790 mph | Running |
9 | 9 | J Flanigan | 56 | 0 | 138 | 0 | 164.614 mph | Running |
10 | 19 | T Contraz | 56 | 0 | 134 | 0 | 161.386 mph | Running |
11 | 8 | S Zaker | 56 | 0 | 130 | 0 | 166.379 mph | Running |
12 | 17 | J Shores | 56 | 0 | 127 | 0 | 161.608 mph | Running |
13 | 12 | J Turner | 56 | 0 | 124 | 0 | 162.503 mph | Running |
14 | 25 | D Robbins | 56 | 0 | 121 | 0 | 160.838 mph | Running |
15 | 13 | D Wilson | 56 | 0 | 118 | 0 | 162.162 mph | Running |
16 | 15 | D Walters | 56 | 0 | 115 | 0 | 161.880 mph | Running |
17 | 21 | C Sanders | 56 | 0 | 112 | 0 | 161.170 mph | Running |
18 | 27 | M James | 56 | 0 | 109 | 0 | 160.099 mph | Running |
19 | 31 | B Viszler | 56 | 0 | 106 | 0 | 159.649 mph | Running |
20 | 23 | B Hazzard | 56 | 0 | 103 | 0 | 161.001 mph | Running |
21 | 22 | L Benning | 56 | 0 | 100 | 0 | 161.045 mph | Running |
22 | 14 | P Xavier | 56 | 0 | 97 | 0 | 161.919 mph | Running |
23 | 16 | T Kane | 56 | 0 | 94 | 0 | 161.691 mph | Running |
24 | 18 | M McLaren | 56 | 0 | 91 | 0 | 161.444 mph | Running |
25 | 20 | K Conway | 56 | 0 | 88 | 0 | 161.208 mph | Running |
26 | 28 | R Felster | 56 | 0 | 85 | 0 | 160.066 mph | Running |
27 | 29 | D Nichols | 56 | 0 | 82 | 0 | 160.042 mph | Running |
28 | 33 | S Wimmer | 56 | 0 | 79 | 0 | 158.851 mph | Running |
29 | 35 | K Adleman | 56 | 0 | 76 | 0 | 158.436 mph | Running |
30 | 26 | B Gill | 56 | 0 | 73 | 0 | 160.561 mph | Running |
31 | 30 | R Moore | 56 | 0 | 70 | 0 | 160.019 mph | Running |
32 | 37 | R Mitchell | 55 | 0 | 67 | 0 | 157.954 mph | Running |
33 | 39 | E Campbell | 55 | 0 | 64 | 0 | 157.132 mph | Running |
34 | 24 | R Huffman | 55 | 0 | 61 | 0 | 160.968 mph | Running |
35 | 34 | T Solano | 55 | 0 | 58 | 0 | 158.567 mph | Running |
36 | 32 | K McBoom | 55 | 0 | 55 | 0 | 158.940 mph | Running |
37 | 36 | J Howler | 54 | 0 | 52 | 0 | 158.362 mph | Running |
38 | 40 | C Jones | 51 | 0 | 49 | 0 | 156.739 mph | Radiator |
39 | 41 | C Hines | 43 | 0 | 46 | 0 | 155.610 mph | Camshaft |
40 | 38 | B McNeill | 12 | 0 | 43 | 0 | 157.751 mph | Accident |
41 | 2 | F Jolly | 12 | 0 | 40 | 0 | 175.598 mph | Accident |
42 | 42 | B Buck | 5 | 0 | 37 | 0 | -- | Retired |
43 | 43 | L Cornwallus | -- | 0 | 34 | 0 | -- | DNS |
Race time | - | 7:37.552 |
Average speed | - | 165.227mph |
Margin of victory | - | 5.62 sec |
Caution flags | - | 0 |
Lead changes | - | 5 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone