PASCAR SALEM LIGHTS CUP SERIES


Infineon Raceway

1.949 miles - 36 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 9 S Fultz 36 34 185 10 98.254 mph Running
2 2 B Viszler 36 2 175 5 98.988 mph Running
3 5 S Buckner 36 0 165 0 98.445 mph Running
4 6 R Felster 36 0 160 0 98.433 mph Running
5 3 D Flatt 36 0 155 0 98.662 mph Running
6 1 B Baker 36 0 150 0 99.028 mph Running
7 4 D Wilson 36 0 146 0 98.647 mph Running
8 7 F Jolly 36 0 142 0 98.335 mph Running
9 12 S Zaker 36 0 138 0 98.014 mph Running
10 13 E Fulson 36 0 134 0 98.012 mph Running
11 14 T Solano 36 0 130 0 97.991 mph Running
12 17 B Hayward 36 0 127 0 97.566 mph Running
13 21 D Robbins 36 0 124 0 97.148 mph Running
14 20 mikesoco 36 0 121 0 97.438 mph Running
15 23 T Mederios 36 0 118 0 97.129 mph Running
16 16 C Sanders 36 0 115 0 97.585 mph Running
17 8 M McLaren 36 0 112 0 98.254 mph Running
18 22 K Ellis 36 0 109 0 97.145 mph Running
19 18 B Ross 36 0 106 0 97.547 mph Running
20 31 E Campbell 36 0 103 0 96.389 mph Running
21 11 C Hines 36 0 100 0 98.025 mph Running
22 15 M James 36 0 97 0 97.982 mph Running
23 41 C Grenier 36 0 94 0 96.047 mph Running
24 36 R Mitchell 36 0 91 0 96.258 mph Running
25 27 J Shores 36 0 88 0 96.587 mph Running
26 29 D Walters 36 0 85 0 96.551 mph Running
27 42 L Benning 36 0 82 0 96.014 mph Running
28 40 J Howler 36 0 79 0 96.112 mph Running
29 38 T Kane 36 0 76 0 96.247 mph Running
30 24 G Star 36 0 73 0 96.966 mph Running
31 10 T Contraz 36 0 70 0 98.211 mph Running
32 19 D Nichols 36 0 67 0 97.458 mph Running
33 32 S Feinson 36 0 64 0 96.377 mph Running
34 35 C Reynolds 35 0 61 0 96.334 mph Running
35 28 N Findley 35 0 58 0 96.563 mph Running
36 26 P Xavier 35 0 55 0 96.774 mph Running
37 37 S Wimmer 35 0 52 0 96.247 mph Running
38 33 K Adleman 35 0 49 0 96.338 mph Running
39 34 L General 34 0 46 0 96.335 mph Running
40 39 B Hazzard 24 0 43 0 96.224 mph Clutch
41 25 D McBoom 22 0 40 0 96.854 mph Fuel Pmp
42 43 C Homer -- 0 37 0 -- DNS
43 30 R Moore -- 0 34 0 96.447 mph DQ

Race time - 7:24.709
Average speed - 94.665mph
Margin of victory - 15.25 sec
Caution flags - 0
Lead changes - 1
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone