Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | mikesoco | 56 | 30 | 185 | 10 | 178.482 mph | Running |
2 | 6 | N Findley | 56 | 11 | 175 | 5 | 168.067 mph | Running |
3 | 7 | T Mederios | 56 | 0 | 165 | 0 | 167.900 mph | Running |
4 | 3 | S Fultz | 56 | 12 | 165 | 5 | 170.443 mph | Running |
5 | 8 | S Feinson | 56 | 0 | 155 | 0 | 166.543 mph | Running |
6 | 2 | F Jolly | 56 | 3 | 155 | 5 | 175.341 mph | Running |
7 | 5 | E Fulson | 56 | 0 | 146 | 0 | 168.245 mph | Running |
8 | 9 | L Cornwallus | 56 | 0 | 142 | 0 | 166.420 mph | Running |
9 | 14 | A Quinn | 56 | 0 | 138 | 0 | 161.517 mph | Running |
10 | 11 | B Viszler | 56 | 0 | 134 | 0 | 162.498 mph | Running |
11 | 10 | M McLaren | 56 | 0 | 130 | 0 | 162.547 mph | Running |
12 | 13 | B Riley | 56 | 0 | 127 | 0 | 161.739 mph | Running |
13 | 15 | L Benning | 56 | 0 | 124 | 0 | 161.367 mph | Running |
14 | 19 | T Solano | 56 | 0 | 121 | 0 | 160.977 mph | Running |
15 | 16 | T Kane | 56 | 0 | 118 | 0 | 161.170 mph | Running |
16 | 12 | R Moore | 56 | 0 | 115 | 0 | 161.904 mph | Running |
17 | 24 | J Shores | 56 | 0 | 112 | 0 | 160.185 mph | Running |
18 | 22 | B Ross | 56 | 0 | 109 | 0 | 160.518 mph | Running |
19 | 39 | C Hines | 56 | 0 | 106 | 0 | 154.687 mph | Running |
20 | 26 | P Xavier | 56 | 0 | 103 | 0 | 160.009 mph | Running |
21 | 20 | B Gill | 56 | 0 | 100 | 0 | 160.929 mph | Running |
22 | 18 | D Wilson | 56 | 0 | 97 | 0 | 161.025 mph | Running |
23 | 17 | S Wimmer | 56 | 0 | 94 | 0 | 161.102 mph | Running |
24 | 28 | S Zaker | 56 | 0 | 91 | 0 | 159.787 mph | Running |
25 | 30 | C Sanders | 56 | 0 | 88 | 0 | 159.697 mph | Running |
26 | 21 | M James | 56 | 0 | 85 | 0 | 160.714 mph | Running |
27 | 23 | T Contraz | 56 | 0 | 82 | 0 | 160.308 mph | Running |
28 | 25 | B Hazzard | 56 | 0 | 79 | 0 | 160.118 mph | Running |
29 | 27 | D Robbins | 56 | 0 | 76 | 0 | 159.928 mph | Running |
30 | 29 | D Walters | 56 | 0 | 73 | 0 | 159.772 mph | Running |
31 | 31 | D Nichols | 56 | 0 | 70 | 0 | 159.673 mph | Running |
32 | 34 | B Hayward | 56 | 0 | 67 | 0 | 158.860 mph | Running |
33 | 33 | D Flatt | 56 | 0 | 64 | 0 | 158.898 mph | Running |
34 | 32 | J Howler | 56 | 0 | 61 | 0 | 159.324 mph | Running |
35 | 35 | K McBoom | 56 | 0 | 58 | 0 | 158.571 mph | Running |
36 | 36 | E Campbell | 55 | 0 | 55 | 0 | 158.218 mph | Running |
37 | 37 | K Adleman | 54 | 0 | 52 | 0 | 156.694 mph | Accident |
38 | 4 | B Buck | 53 | 0 | 49 | 0 | 170.202 mph | Radiator |
39 | 38 | R Mitchell | 13 | 0 | 46 | 0 | 155.476 mph | Gearbox |
40 | 40 | R McNees | -- | 0 | 43 | 0 | -- | DNS |
Race time | - | 7:47.657 |
Average speed | - | 161.657mph |
Margin of victory | - | 0.77 sec |
Caution flags | - | 0 |
Lead changes | - | 7 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone