Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | F Jolly | 20 | 20 | 185 | 10 | 193.112 mph | Running |
2 | 2 | T Ridgeway | 20 | 0 | 170 | 0 | 193.070 mph | Running |
3 | 3 | J Wise | 20 | 0 | 165 | 0 | 190.994 mph | Running |
4 | 4 | mikesoco | 20 | 0 | 160 | 0 | 189.613 mph | Running |
5 | 6 | M Dyer | 20 | 0 | 155 | 0 | 187.656 mph | Running |
6 | 7 | E Pristine | 20 | 0 | 150 | 0 | 187.474 mph | Running |
7 | 8 | E Fulson | 20 | 0 | 146 | 0 | 184.489 mph | Running |
8 | 11 | T Mederios | 20 | 0 | 142 | 0 | 183.262 mph | Running |
9 | 9 | S Zaker | 20 | 0 | 138 | 0 | 183.717 mph | Running |
10 | 12 | J Fogelman | 20 | 0 | 134 | 0 | 182.988 mph | Running |
11 | 10 | T Folgers | 20 | 0 | 130 | 0 | 183.704 mph | Running |
12 | 14 | C Poole | 20 | 0 | 127 | 0 | 181.787 mph | Running |
13 | 13 | N Findley | 20 | 0 | 124 | 0 | 181.965 mph | Running |
14 | 15 | S Feinson | 20 | 0 | 121 | 0 | 181.598 mph | Running |
15 | 17 | T Contraz | 20 | 0 | 118 | 0 | 178.677 mph | Running |
16 | 16 | J Gooper | 20 | 0 | 115 | 0 | 179.003 mph | Running |
17 | 19 | R Riley | 20 | 0 | 112 | 0 | 178.376 mph | Running |
18 | 18 | L Hooper | 20 | 0 | 109 | 0 | 178.666 mph | Running |
19 | 21 | B Viszler | 20 | 0 | 106 | 0 | 176.033 mph | Running |
20 | 23 | S Wimmer | 20 | 0 | 103 | 0 | 175.615 mph | Running |
21 | 5 | B Hayward | 20 | 0 | 100 | 0 | 189.573 mph | Running |
22 | 20 | D Walters | 20 | 0 | 97 | 0 | 176.257 mph | Running |
23 | 22 | P Xavier | 20 | 0 | 94 | 0 | 176.004 mph | Running |
24 | 24 | J Howler | 20 | 0 | 91 | 0 | 172.364 mph | Running |
Race time | - | 2:26.107 |
Average speed | - | 184.796mph |
Margin of victory | - | 0.15 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone