Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 17 | D Flatt | 50 | 30 | 185 | 10 | 89.748 mph | Running |
2 | 34 | R Moore | 50 | 0 | 170 | 0 | 88.424 mph | Running |
3 | 33 | K McBoom | 50 | 0 | 165 | 0 | 88.461 mph | Running |
4 | 19 | M James | 50 | 0 | 160 | 0 | 89.731 mph | Running |
5 | 23 | S Feinson | 49 | 0 | 155 | 0 | 89.494 mph | Running |
6 | 7 | J Flanigan | 49 | 0 | 150 | 0 | 93.322 mph | Running |
7 | 37 | B Viszler | 49 | 0 | 146 | 0 | 88.132 mph | Running |
8 | 8 | E Fulson | 49 | 0 | 142 | 0 | 93.006 mph | Running |
9 | 18 | T Kane | 49 | 0 | 138 | 0 | 89.740 mph | Running |
10 | 30 | D Nichols | 49 | 0 | 134 | 0 | 88.939 mph | Running |
11 | 16 | mikesoco | 49 | 0 | 130 | 0 | 89.842 mph | Running |
12 | 3 | B Hayward | 48 | 11 | 132 | 5 | 95.588 mph | Running |
13 | 36 | K Adleman | 48 | 0 | 124 | 0 | 88.202 mph | Running |
14 | 27 | D Robbins | 48 | 0 | 121 | 0 | 89.274 mph | Running |
15 | 11 | N Findley | 48 | 0 | 118 | 0 | 92.213 mph | Running |
16 | 35 | C Jones | 48 | 0 | 115 | 0 | 88.292 mph | Running |
17 | 2 | R Jay | 48 | 2 | 117 | 5 | 95.908 mph | Running |
18 | 20 | D Wilson | 47 | 0 | 109 | 0 | 89.600 mph | Running |
19 | 25 | B Gill | 47 | 0 | 106 | 0 | 89.392 mph | Running |
20 | 24 | B Hazzard | 47 | 0 | 103 | 0 | 89.452 mph | Running |
21 | 22 | J Howler | 47 | 0 | 100 | 0 | 89.545 mph | Running |
22 | 6 | L Cornwallus | 47 | 0 | 97 | 0 | 93.530 mph | Running |
23 | 5 | S Fultz | 47 | 0 | 94 | 0 | 93.891 mph | Running |
24 | 15 | K Conway | 47 | 0 | 91 | 0 | 90.034 mph | Running |
25 | 21 | J Shores | 47 | 0 | 88 | 0 | 89.562 mph | Running |
26 | 39 | T Contraz | 47 | 0 | 85 | 0 | 87.988 mph | Running |
27 | 31 | E Campbell | 47 | 0 | 82 | 0 | 88.822 mph | Running |
28 | 13 | P Xavier | 47 | 0 | 79 | 0 | 90.159 mph | Running |
29 | 12 | C Sanders | 47 | 0 | 76 | 0 | 90.313 mph | Running |
30 | 10 | T Mederios | 47 | 0 | 73 | 0 | 92.411 mph | Running |
31 | 38 | R Mitchell | 47 | 0 | 70 | 0 | 88.050 mph | Running |
32 | 28 | T Solano | 33 | 0 | 67 | 0 | 89.178 mph | Clutch |
33 | 9 | S Zaker | 21 | 0 | 64 | 0 | 92.556 mph | Retired |
34 | 4 | B Buck | 21 | 4 | 66 | 5 | 94.467 mph | Retired |
35 | 14 | L Benning | 21 | 0 | 58 | 0 | 90.051 mph | Accident |
36 | 26 | M McLaren | 21 | 0 | 55 | 0 | 89.384 mph | Accident |
37 | 29 | S Wimmer | 21 | 0 | 52 | 0 | 89.060 mph | Accident |
38 | 32 | D Walters | 21 | 0 | 49 | 0 | 88.569 mph | Accident |
39 | 40 | C Hines | 20 | 0 | 46 | 0 | 87.106 mph | Accident |
40 | 1 | F Jolly | 17 | 3 | 48 | 5 | 97.463 mph | Fuel Pmp |
41 | 41 | B Ross | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | A Quinn | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 10:09.659 |
Average speed | - | 77.650mph |
Margin of victory | - | 2.04 sec |
Caution flags | - | 0 |
Lead changes | - | 4 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone