PASCAR SALEM LIGHTS CUP SERIES


The Milwaukee Mile

1.0 miles - 50 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 8 F Jolly 50 18 180 5 109.473 mph Running
2 3 N Findley 50 22 180 10 112.202 mph Running
3 4 S Fultz 19 0 165 0 111.461 mph Running
4 9 S Zaker 19 0 160 0 109.434 mph Running
5 12 D Flatt 19 0 155 0 108.834 mph Running
6 7 M James 19 0 150 0 109.870 mph Running
7 22 B Hazzard 19 0 146 0 107.642 mph Running
8 13 L General 19 0 142 0 108.678 mph Running
9 26 C Sanders 19 0 138 0 107.143 mph Running
10 24 D Walters 19 0 134 0 107.403 mph Running
11 15 J Shores 19 0 130 0 108.478 mph Running
12 21 S Wimmer 18 0 127 0 107.659 mph Running
13 28 K Adleman 18 0 124 0 106.970 mph Running
14 29 B Viszler 18 0 121 0 106.911 mph Running
15 17 T Solano 50 0 118 0 108.273 mph Running
16 5 S Buckner 18 0 115 0 111.257 mph Running
17 2 B Hayward 18 6 117 5 112.679 mph Running
18 20 K Ellis 18 0 109 0 107.987 mph Running
19 1 mikesoco 18 4 111 5 115.775 mph Running
20 11 M McLaren 49 0 103 0 108.956 mph Running
21 31 C Grenier 18 0 100 0 106.163 mph Running
22 33 C Hines 18 0 97 0 104.235 mph Running
23 16 S Feinson 49 0 94 0 108.337 mph Running
24 14 C Reynolds 17 0 91 0 108.645 mph Running
25 27 D McBoom 16 0 88 0 107.137 mph Running
26 18 T Contraz -- 0 85 0 108.256 mph Running
27 6 T Mederios 15 0 82 0 110.115 mph Running
28 32 R Mitchell 14 0 79 0 105.914 mph Running
29 25 E Campbell 14 0 76 0 107.213 mph Running
30 10 E Fulson 11 0 73 0 109.255 mph Clutch
31 30 D Nichols 8 0 70 0 106.782 mph Valve
32 23 B Baker 7 0 67 0 107.609 mph Accident
33 19 D Wilson 7 0 64 0 108.053 mph Accident
34 34 R Moore -- 0 61 0 -- DNS
35 35 D Kesterson -- 0 58 0 -- DNS
36 36 L General -- 0 55 0 -- DNS

Race time - 6:34.506
Average speed - 102.295mph
Margin of victory - 0.16 sec
Caution flags - 0
Lead changes - 4
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone