Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | F Jolly | 50 | 15 | 180 | 5 | 178.610 mph | Running |
2 | 2 | B Hayward | 50 | 33 | 180 | 10 | 175.301 mph | Running |
3 | 4 | S Fultz | 50 | 0 | 165 | 0 | 172.774 mph | Running |
4 | 5 | E Fulson | 50 | 2 | 165 | 5 | 172.262 mph | Running |
5 | 8 | T Mederios | 50 | 0 | 155 | 0 | 168.684 mph | Running |
6 | 9 | S Feinson | 50 | 0 | 150 | 0 | 168.255 mph | Running |
7 | 3 | B Buck | 50 | 0 | 146 | 0 | 173.420 mph | Running |
8 | 11 | J Flanigan | 50 | 0 | 142 | 0 | 165.386 mph | Running |
9 | 14 | T Solano | 50 | 0 | 138 | 0 | 165.246 mph | Running |
10 | 25 | B Gill | 50 | 0 | 134 | 0 | 163.303 mph | Running |
11 | 21 | J Shores | 50 | 0 | 130 | 0 | 163.952 mph | Running |
12 | 16 | B Viszler | 50 | 0 | 127 | 0 | 164.720 mph | Running |
13 | 27 | B Hazzard | 50 | 0 | 124 | 0 | 163.191 mph | Running |
14 | 10 | mikesoco | 50 | 0 | 121 | 0 | 166.975 mph | DQ |
15 | 7 | S Zaker | 50 | 0 | 118 | 0 | 169.792 mph | Running |
16 | 6 | N Findley | 50 | 0 | 115 | 0 | 171.438 mph | Running |
17 | 20 | K Conway | 50 | 0 | 112 | 0 | 164.347 mph | Running |
18 | 24 | P Xavier | 50 | 0 | 109 | 0 | 163.597 mph | Running |
19 | 36 | K McBoom | 50 | 0 | 106 | 0 | 161.751 mph | Running |
20 | 26 | D Wilson | 50 | 0 | 103 | 0 | 163.215 mph | Running |
21 | 28 | R Felster | 50 | 0 | 100 | 0 | 163.129 mph | Running |
22 | 41 | J Howler | 50 | 0 | 97 | 0 | 159.892 mph | Running |
23 | 13 | J Turner | 50 | 0 | 94 | 0 | 165.368 mph | Running |
24 | 18 | L Benning | 50 | 0 | 91 | 0 | 164.612 mph | Running |
25 | 12 | D Flatt | 50 | 0 | 88 | 0 | 165.371 mph | Running |
26 | 37 | D Robbins | 50 | 0 | 85 | 0 | 161.579 mph | Running |
27 | 15 | M McLaren | 50 | 0 | 82 | 0 | 165.164 mph | Running |
28 | 23 | R Huffman | 50 | 0 | 79 | 0 | 163.737 mph | Running |
29 | 29 | C Sanders | 50 | 0 | 76 | 0 | 162.831 mph | Running |
30 | 17 | M James | 50 | 0 | 73 | 0 | 164.675 mph | Running |
31 | 22 | D Walters | 50 | 0 | 70 | 0 | 163.749 mph | Running |
32 | 30 | T Kane | 50 | 0 | 67 | 0 | 162.619 mph | Running |
33 | 19 | S Wimmer | 49 | 0 | 64 | 0 | 164.470 mph | Running |
34 | 40 | C Jones | 49 | 0 | 61 | 0 | 160.636 mph | Running |
35 | 38 | K Adleman | 49 | 0 | 58 | 0 | 161.562 mph | Running |
36 | 32 | T Contraz | 49 | 0 | 55 | 0 | 161.995 mph | Running |
37 | 42 | C Hines | 49 | 0 | 52 | 0 | 159.645 mph | Running |
38 | 35 | D Nichols | 49 | 0 | 49 | 0 | 161.850 mph | Running |
39 | 39 | R Mitchell | 48 | 0 | 46 | 0 | 161.114 mph | Engine |
40 | 33 | B McNeill | 5 | 0 | 43 | 0 | 161.963 mph | Accident |
41 | 34 | E Campbell | 5 | 0 | 40 | 0 | 161.899 mph | Accident |
42 | 43 | A Quinn | 5 | 0 | 37 | 0 | -- | Accident |
43 | 44 | L Cornwallus | -- | 0 | 34 | 0 | -- | DNS |
44 | 31 | R Moore | -- | 0 | 0 | 0 | 162.375 mph | DQ |
Race time | - | 9:16.779 |
Average speed | - | 161.644mph |
Margin of victory | - | 1.30 sec |
Caution flags | - | 0 |
Lead changes | - | 4 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone