PASCAR SALEM LIGHTS CUP SERIES


North Carolina Speedway

1.017 miles - 50 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 S Fultz 50 30 185 10 157.342 mph Running
2 7 N Findley 50 1 175 5 152.753 mph Running
3 6 T Mederios 50 2 170 5 154.650 mph Running
4 4 mikesoco 50 14 165 5 155.875 mph Running
5 9 S Feinson 50 0 155 0 149.871 mph Running
6 1 F Jolly 50 0 150 0 162.301 mph Running
7 8 L Cornwallus 50 0 146 0 151.095 mph Running
8 5 E Fulson 50 0 142 0 154.657 mph Running
9 3 B Buck 50 3 143 5 156.081 mph Running
10 17 B Ross 50 0 134 0 147.601 mph Running
11 14 A Quinn 50 0 130 0 148.184 mph Running
12 10 M McLaren 50 0 127 0 149.077 mph Running
13 23 D Wilson 50 0 124 0 146.882 mph Running
14 18 L Benning 50 0 121 0 147.599 mph Running
15 25 D Nichols 50 0 118 0 146.823 mph Running
16 21 T Kane 50 0 115 0 146.983 mph Running
17 19 B Viszler 50 0 112 0 147.533 mph Running
18 27 D Flatt 50 0 109 0 146.665 mph Running
19 29 B Gill 50 0 106 0 146.190 mph Running
20 16 T Solano 50 0 103 0 148.064 mph Running
21 15 S Wimmer 50 0 100 0 148.124 mph Running
22 33 M James 50 0 97 0 145.256 mph Running
23 36 P Xavier 50 0 94 0 143.402 mph Running
24 13 T Contraz 50 0 91 0 148.190 mph Running
25 22 C Sanders 50 0 88 0 146.959 mph Running
26 20 J Shores 50 0 85 0 147.071 mph Running
27 24 S Zaker 50 0 82 0 146.871 mph Running
28 11 B Hayward 50 0 79 0 149.047 mph Running
29 31 E Campbell 50 0 76 0 145.591 mph Running
30 34 K McBoom 50 0 73 0 144.992 mph Running
31 12 R Moore 49 0 70 0 148.944 mph Running
32 26 B Hazzard 49 0 67 0 146.706 mph Running
33 35 D Walters 49 0 64 0 144.022 mph Running
34 38 R Mitchell 49 0 61 0 143.099 mph Running
35 37 K Adleman 49 0 58 0 143.351 mph Running
36 32 J Howler 49 0 55 0 145.574 mph Running
37 30 D Robbins 19 0 52 0 145.707 mph Accident
38 39 C Hines 19 0 49 0 141.005 mph Accident
39 28 R McNees 16 0 46 0 146.547 mph Ignition
40 40 B Riley -- 0 43 0 -- DNS

Race time - 8:32.260
Average speed - 142.943mph
Margin of victory - 1.66 sec
Caution flags - 0
Lead changes - 5
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone