Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | E Fulson | 67 | 30 | 185 | 10 | 196.886 mph | Running |
2 | 12 | B Viszler | 67 | 0 | 170 | 0 | 191.591 mph | Running |
3 | 28 | P Xavier | 67 | 0 | 165 | 0 | 188.838 mph | Running |
4 | 5 | S Fultz | 67 | 0 | 160 | 0 | 198.595 mph | Running |
5 | 14 | T Contraz | 67 | 0 | 155 | 0 | 190.376 mph | Running |
6 | 11 | J Flanigan | 66 | 0 | 150 | 0 | 191.727 mph | Running |
7 | 22 | D Walters | 66 | 0 | 146 | 0 | 189.328 mph | Running |
8 | 30 | B Gill | 66 | 0 | 142 | 0 | 188.337 mph | Running |
9 | 3 | R Jay | 66 | 0 | 138 | 0 | 200.856 mph | Running |
10 | 25 | R Moore | 66 | 0 | 134 | 0 | 189.202 mph | Running |
11 | 2 | mikesoco | 66 | 15 | 135 | 5 | 202.855 mph | Running |
12 | 20 | M McLaren | 66 | 0 | 127 | 0 | 189.620 mph | Running |
13 | 32 | T Kane | 65 | 0 | 124 | 0 | 188.153 mph | Running |
14 | 8 | S Zaker | 65 | 5 | 126 | 5 | 194.728 mph | Running |
15 | 31 | B Hayward | 65 | 0 | 118 | 0 | 188.245 mph | Running |
16 | 33 | D Nichols | 65 | 0 | 115 | 0 | 187.767 mph | Running |
17 | 17 | T Solano | 65 | 0 | 112 | 0 | 190.027 mph | Running |
18 | 18 | D Wilson | 65 | 0 | 109 | 0 | 189.833 mph | Running |
19 | 35 | K Adleman | 65 | 0 | 106 | 0 | 186.994 mph | Running |
20 | 15 | D Robbins | 65 | 0 | 103 | 0 | 190.288 mph | Running |
21 | 10 | N Findley | 65 | 0 | 100 | 0 | 193.119 mph | Running |
22 | 26 | S Wimmer | 65 | 0 | 97 | 0 | 189.202 mph | Running |
23 | 38 | J Howler | 64 | 0 | 94 | 0 | 185.160 mph | Running |
24 | 40 | C Hines | 64 | 0 | 91 | 0 | 182.834 mph | Running |
25 | 1 | F Jolly | 64 | 17 | 93 | 5 | 204.275 mph | Running |
26 | 7 | T Mederios | 64 | 0 | 85 | 0 | 195.115 mph | Running |
27 | 34 | K McBoom | 63 | 0 | 82 | 0 | 187.227 mph | Running |
28 | 37 | C Jones | 63 | 0 | 79 | 0 | 185.478 mph | Running |
29 | 13 | S Feinson | 63 | 0 | 76 | 0 | 191.218 mph | Running |
30 | 16 | L Benning | 62 | 0 | 73 | 0 | 190.194 mph | Accident |
31 | 9 | L Cornwallus | 62 | 0 | 70 | 0 | 194.454 mph | Accident |
32 | 19 | M James | 62 | 0 | 67 | 0 | 189.726 mph | Accident |
33 | 21 | C Sanders | 62 | 0 | 64 | 0 | 189.526 mph | Accident |
34 | 4 | B Buck | 62 | 0 | 61 | 0 | 200.758 mph | Accident |
35 | 27 | B Hazzard | 66 | 0 | 58 | 0 | 189.161 mph | Engine |
36 | 29 | D Flatt | 61 | 0 | 55 | 0 | 188.738 mph | Radiator |
37 | 23 | K Conway | 60 | 0 | 52 | 0 | 189.287 mph | Accident |
38 | 24 | J Shores | 60 | 0 | 49 | 0 | 189.221 mph | Accident |
39 | 39 | R Mitchell | 57 | 0 | 46 | 0 | 184.760 mph | Gearbox |
40 | 36 | E Campbell | 49 | 0 | 43 | 0 | 186.993 mph | Camshaft |
41 | 41 | G Star | -- | 0 | 40 | 0 | -- | DNS |
42 | 42 | Z Allen | -- | 0 | 37 | 0 | -- | DNS |
Race time | - | 34:50.290 |
Average speed | - | 173.086mph |
Margin of victory | - | 6.39 sec |
Caution flags | - | 0 |
Lead changes | - | 7 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone