Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | F Jolly | 50 | 50 | 185 | 10 | 190.073 mph | Running |
2 | 2 | S Fultz | 50 | 0 | 170 | 0 | 185.219 mph | Running |
3 | 3 | B Buck | 50 | 0 | 165 | 0 | 183.857 mph | Running |
4 | 5 | E Fulson | 50 | 0 | 160 | 0 | 179.787 mph | Running |
5 | 6 | N Findley | 50 | 0 | 155 | 0 | 178.592 mph | Running |
6 | 7 | L Cornwallus | 50 | 0 | 150 | 0 | 177.465 mph | Running |
7 | 16 | L Benning | 50 | 0 | 146 | 0 | 170.742 mph | Running |
8 | 11 | S Feinson | 50 | 0 | 142 | 0 | 171.272 mph | Running |
9 | 14 | M McLaren | 50 | 0 | 138 | 0 | 170.940 mph | Running |
10 | 12 | D Nichols | 50 | 0 | 134 | 0 | 171.193 mph | Running |
11 | 10 | C Sanders | 50 | 0 | 130 | 0 | 171.745 mph | Running |
12 | 8 | T Mederios | 50 | 0 | 127 | 0 | 177.353 mph | Running |
13 | 9 | T Contraz | 50 | 0 | 124 | 0 | 172.324 mph | Running |
14 | 18 | T Solano | 50 | 0 | 121 | 0 | 170.119 mph | Running |
15 | 34 | K Adleman | 50 | 0 | 118 | 0 | 165.889 mph | Running |
16 | 31 | D Flatt | 50 | 0 | 115 | 0 | 166.969 mph | Running |
17 | 4 | mikesoco | 50 | 0 | 112 | 0 | 180.606 mph | Running |
18 | 13 | S Zaker | 50 | 0 | 109 | 0 | 170.946 mph | Running |
19 | 28 | B Hayward | 50 | 0 | 106 | 0 | 168.744 mph | Running |
20 | 22 | T Kane | 50 | 0 | 103 | 0 | 169.453 mph | Running |
21 | 17 | R Moore | 50 | 0 | 100 | 0 | 170.212 mph | Running |
22 | 21 | D Walters | 50 | 0 | 97 | 0 | 169.501 mph | Running |
23 | 23 | B Hazzard | 50 | 0 | 94 | 0 | 169.239 mph | Running |
24 | 15 | B Ross | 50 | 0 | 91 | 0 | 170.774 mph | Running |
25 | 27 | B Gill | 49 | 0 | 88 | 0 | 168.792 mph | Running |
26 | 35 | E Campbell | 49 | 0 | 85 | 0 | 165.724 mph | Running |
27 | 25 | P Xavier | 49 | 0 | 82 | 0 | 169.023 mph | Running |
28 | 19 | D Robbins | 49 | 0 | 79 | 0 | 170.109 mph | Running |
29 | 36 | R Mitchell | 49 | 0 | 76 | 0 | 163.913 mph | Running |
30 | 37 | J Howler | 49 | 0 | 73 | 0 | 163.847 mph | Running |
31 | 32 | B Viszler | 49 | 0 | 70 | 0 | 166.784 mph | Running |
32 | 29 | J Shores | 49 | 0 | 67 | 0 | 168.634 mph | Running |
33 | 30 | D Wilson | 49 | 0 | 64 | 0 | 168.205 mph | Running |
34 | 24 | R McNees | 49 | 0 | 61 | 0 | 169.131 mph | Running |
35 | 38 | C Hines | 49 | 0 | 58 | 0 | 161.856 mph | Running |
36 | 33 | K McBoom | 49 | 0 | 55 | 0 | 166.632 mph | Tire |
37 | 20 | S Wimmer | 49 | 0 | 52 | 0 | 170.058 mph | Retired |
38 | 26 | M James | 6 | 0 | 49 | 0 | 168.877 mph | Accident |
39 | 39 | B Riley | -- | 0 | 46 | 0 | -- | DNS |
40 | 40 | A Quinn | -- | 0 | 43 | 0 | -- | DNS |
Race time | - | 8:20.573 |
Average speed | - | 179.794mph |
Margin of victory | - | 10.49 sec |
Caution flags | - | 0 |
Lead changes | - | 0 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone