Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | mikesoco | 60 | 4 | 180 | 5 | 162.249 mph | Running |
2 | 1 | F Jolly | 60 | 16 | 180 | 10 | 167.605 mph | Running |
3 | 32 | K Ellis | 60 | 0 | 165 | 0 | 149.937 mph | Running |
4 | 8 | J Shores | 60 | 0 | 160 | 0 | 154.248 mph | Running |
5 | 36 | C Grenier | 60 | 0 | 155 | 0 | 148.068 mph | Running |
6 | 9 | B Viszler | 60 | 0 | 150 | 0 | 154.017 mph | Running |
7 | 18 | T Kane | 59 | 0 | 146 | 0 | 152.730 mph | Running |
8 | 22 | D Walters | 59 | 0 | 142 | 0 | 151.757 mph | Running |
9 | 16 | C Sanders | 59 | 0 | 138 | 0 | 152.846 mph | Running |
10 | 6 | L Cornwallus | 59 | 0 | 134 | 0 | 156.596 mph | Running |
11 | 11 | B Gill | 59 | 0 | 130 | 0 | 153.872 mph | Running |
12 | 19 | S Feinson | 59 | 0 | 127 | 0 | 152.607 mph | Running |
13 | 15 | T Solano | 59 | 0 | 124 | 0 | 152.911 mph | Running |
14 | 35 | K McBoom | 59 | 0 | 121 | 0 | 148.221 mph | Running |
15 | 37 | R Cotton | 59 | 0 | 118 | 0 | 147.668 mph | Running |
16 | 30 | S Zaker | 59 | 0 | 115 | 0 | 150.237 mph | Running |
17 | 33 | J Howler | 59 | 0 | 112 | 0 | 149.800 mph | Running |
18 | 26 | R Riley | 59 | 0 | 109 | 0 | 151.216 mph | Running |
19 | 39 | C Hines | 59 | 0 | 106 | 0 | 145.754 mph | Running |
20 | 25 | L Benning | 58 | 0 | 103 | 0 | 151.591 mph | Running |
21 | 38 | K Adleman | 58 | 0 | 100 | 0 | 147.656 mph | Running |
22 | 12 | B Ross | 57 | 0 | 97 | 0 | 153.826 mph | Running |
23 | 2 | S Fultz | 57 | 0 | 94 | 0 | 162.418 mph | Running |
24 | 7 | R Moore | 57 | 0 | 91 | 0 | 154.592 mph | Running |
25 | 13 | D Nichols | 57 | 0 | 88 | 0 | 153.295 mph | Running |
26 | 27 | S Wimmer | 57 | 0 | 85 | 0 | 150.981 mph | Running |
27 | 14 | M McLaren | 57 | 0 | 82 | 0 | 153.054 mph | Running |
28 | 17 | M James | 56 | 0 | 79 | 0 | 152.775 mph | Running |
29 | 4 | T Mederios | 56 | 0 | 76 | 0 | 160.113 mph | Running |
30 | 34 | R Mitchell | 56 | 0 | 73 | 0 | 149.700 mph | Running |
31 | 21 | Z Allen | 56 | 0 | 70 | 0 | 152.136 mph | Running |
32 | 23 | D Wilson | 56 | 0 | 67 | 0 | 151.713 mph | Running |
33 | 20 | B Hazzard | 56 | 0 | 64 | 0 | 152.219 mph | Tire |
34 | 10 | B Hayward | 55 | 0 | 61 | 0 | 153.990 mph | Clutch |
35 | 28 | D Flatt | 55 | 0 | 58 | 0 | 150.508 mph | Header |
36 | 24 | T Contraz | 55 | 0 | 55 | 0 | 151.636 mph | Camshaft |
37 | 29 | P Xavier | 54 | 0 | 52 | 0 | 150.476 mph | Accident |
38 | 5 | E Fulson | 54 | 0 | 49 | 0 | 160.071 mph | Accident |
39 | 31 | D Robbins | 54 | 0 | 46 | 0 | 150.194 mph | Accident |
40 | 41 | N Raudman | 11 | 0 | 43 | 0 | -- | Accident |
41 | 42 | Z Allen | 8 | 0 | 40 | 0 | -- | Accident |
42 | 40 | N Findley | 8 | 0 | 37 | 0 | -- | Retired |
Race time | - | 8:31.727 |
Average speed | - | 140.700mph |
Margin of victory | - | 0.46 sec |
Caution flags | - | 0 |
Lead changes | - | 3 |
Weather | - | Clear, 70 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone